THREAD LUBE |
![]() |
![]() |
![]() |
![]() |
||||
Jet Lube-J75 |
Jet Lube-89 |
KOPR-KOTE |
ECO-SAFE |
|||||
| 1 Gal | J751G | $48.25 ![]() |
J891G | $46.55 ![]() |
JK1G | $63.00 ![]() |
ECO1G | $53.35 ![]() |
| 2 Gal | J752G | $87.40 ![]() |
J892G | $84.85 ![]() |
JK2G | $118.90 ![]() |
ECO2G | $107.65 ![]() |
| 5 Gal | J755G | $185.55 ![]() |
J895G | $179.95 ![]() |
JK5G | $236.15 ![]() |
ECO5G | $176.00 ![]() |
| MSDS | |
|
|
|||||
|
ROCK DRILL OIL |
|
RD-N Synthetic Rock Drill Oil for Environmental Drilling |
|||||
| RDO55G | Rock Drill Oil - 55 Gal | $754.00 ![]() |
RDN50G | RD-N Rock Drill Oil - 50 Gal | $3,500.00 ![]() |
|||
| RDO5G | Rock Drill Oil - 5 Gal | $75.00 ![]() |
RDN5G | RD-N Rock Drill Oil -5 Gal | $370.00 ![]() |
|||
| RDO1G | Rock Drill Oil - 1 Gal | $22.00 ![]() |
RDN1G | RD-N Rock Drill Oil - 1 Gal | $85.00 ![]() |
|||
AIR KING UNIVERSAL COUPLING
|
|||||||||||||
| 1/4" | 3/8" | 1/2" | 3/4" | 1" | |||||||||
| HOSE ENDS | ![]() |
AMH | $9.80 ![]() |
AM1 | $6.20 ![]() |
AM6 | $6.25 ![]() |
AM11 | $8.20 ![]() |
||||
| MALE NPT ENDS | ![]() |
AMB1 | $9.70 ![]() |
AMB | $8.35 ![]() |
AM2 | $7.25 ![]() |
AM7 | $7.45 ![]() |
AM12 | $8.25 ![]() |
||
| FEMALE NPT ENDS | ![]() |
AMC1 | $8.35 ![]() |
AMC | $8.35 ![]() |
AM3 | $7.65 ![]() |
AM8 | $7.35 ![]() |
AM13 | $9.30 ![]() |
||
| TRIPLE CONNECT | ![]() |
AM10 | $21.25 ![]() |
AM7SWIV | $CALL | ![]() |
|||||||
| BLANK END | ![]() |
AM0 | $11.90 ![]() |
AM8SWIV | $CALL | ||||||||
| WASHER - BAG OF 50 | ![]() |
AMWR4 | $35.00 ![]() |
||||||||||
| SAFETY CLIP - BAG OF 25 | |
AC1 | $9.00 ![]() |
|
|||||||||
GROUND JOINT AIR HAMMER COUPLINGS |
|||||||||||||
|
Complete Female |
Stem - Plated Steel |
Wing Nut |
|||||||||||
| Style | Hose ID and NPT Sizes | Course Nut Thread | Part No | Price | Part No | Price | Part No | Price | |||||
| Compact |
1/2"
|
1-31/64" OD x 8 TPI | DIX-GDF6 | $43.75 ![]() |
DIX-GBA45 | $13.00 ![]() |
DIX-J47 | $10.80 |
|||||
| 3/4" | DIX-GDF8 | $47.55 ![]() |
DIX-GBA46 | $13.80 ![]() |
|||||||||
| Heavy Duty | 3/4" | 1-47/64" OD x 8 TPI | DIX-GDF10 | $60.55 ![]() |
DIX-GBB18 | $20.60 ![]() |
DIX-DLB12 | $14.10 |
|||||
| 1" | DIX-GDF12 | $53.30 ![]() |
DIX-GBB11 | $17.40 ![]() |
|||||||||
|
Female Spud |
Male Spud |
Double Spud |
|||||||||||
| Compact | 1/2" | 1-31/64" OD x 8 TPI | DIX-GJ65 | $19.95 ![]() |
DIX-GJ60 | $27.40 ![]() |
DIX-GJ75 | $32.50 |
|||||
| 3/4" | DIX-GJ55 | $22.95 ![]() |
DIX-GJ50 | $25.10 ![]() |
|||||||||
| Heavy Duty | 3/4" | 1-47/64" OD x 8 TPI | DIX-GDL8 | $25.85 ![]() |
DIX-GDL7 | $33.20 ![]() |
DIX-GDL25 | $33.30 |
|||||
| 1" | DIX-GDL13 | $21.80 ![]() |
DIX-GDL10 | $29.25 ![]() |
|||||||||
DIXON CATALOG |
|||||||||||||
|
|
|
||||||||||||



























