MWS83 Jack Leg DrillTUL2B and FL7 Feed Legs |
![]() |
|
|
This dependable drill is built to hit harder and penetrate rock faster than any other drill on the market. For years it has been the work horse of the mining and construction industries. The MWS83F can easily be converted from a Jack Leg drill to a Sinker drill - perfect for quarries and road construction projects. It is a favorite of both drillers and managers for it's power and low maintenance. Proven Design
Versatility
Affordability
|
|
|
| Part No. | Description |
Piston Dia.
(in)
|
Stroke Length
(in)
|
Overall Length
(in)
|
Total Weight
(lbs)
|
Air Hose Size
(in)
|
Water Hose Size
(in)
|
Chuck Size
(in)
|
Price |
| MWS83FC72 | Drill Complete with 72" Leg and Swivel - Telescopic | 3 | 2-1/2 | 27-1/4 | 72 | 1 | 1/2 | 7/8 | $5,480.00 ![]() |
| MWS83FC60 | Drill Complete with 60" Leg and Swivel - Telescopic | 3 | 2-1/2 | 27-1/4 | 72 | 1 | 1/2 | 7/8 | $5,635.00 ![]() |
| MWS83FC54 | Drill Complete with 54" Leg and Swivel - Telescopic | 3 | 2-1/2 | 27-1/4 | 72 | 1 | 1/2 | 7/8 | $5,635.00 ![]() |
| MWS83FC48 | Drill Complete with 48" Leg and Swivel - Telescopic | 3 | 2-1/2 | 27-1/4 | 72 | 1 | 1/2 | 7/8 | $5,635.00 ![]() |
| MWS83FC36 | Drill Complete with 36" Leg and Swivel - Telescopic | 3 | 2-1/2 | 27-1/4 | 72 | 1 | 1/2 | 7/8 | $5,635.00 ![]() |
| MWS83FC24 | Drill Complete with 24" Leg and Swivel - Telescopic | 3 | 2-1/2 | 27-1/4 | 72 | 1 | 1/2 | 7/8 | $5,635.00 ![]() |
| MWS83FD72 | Drill Complete with 72" Leg and Swivel - Telescopic | 3 | 2-1/2 | 27-1/4 | 72 | 1 | 1/2 | 1 | $5,520.00 ![]() |
| MWS83FD60 | Drill Complete with 60" Leg and Swivel - Telescopic | 3 | 2-1/2 | 27-1/4 | 72 | 1 | 1/2 | 1 | $5,680.00 ![]() |
| MWS83FD54 | Drill Complete with 54" Leg and Swivel - Telescopic | 3 | 2-1/2 | 27-1/4 | 72 | 1 | 1/2 | 1 | $5,680.00 ![]() |
| MWS83FD48 | Drill Complete with 48" Leg and Swivel - Telescopic | 3 | 2-1/2 | 27-1/4 | 72 | 1 | 1/2 | 1 | $5,680.00 ![]() |
| MWS83FD36 | Drill Complete with 36" Leg and Swivel - Telescopic | 3 | 2-1/2 | 27-1/4 | 72 | 1 | 1/2 | 1 | $5,680.00 ![]() |
| MWS83FD24 | Drill Complete with 24" Leg and Swivel - Telescopic | 3 | 2-1/2 | 27-1/4 | 72 | 1 | 1/2 | 1 | $5,680.00 ![]() |
| MWS83FA754 | Drill Complete with 54" Leg and Swivel - Power Retractable | 3 | 2-1/2 | 27-1/4 | 72 | 1 | 1/2 | 7/8 | $5,665.00 ![]() |
| MWS83FB754 | Drill Complete with 54" Leg and Swivel - Power Retractable | 3 | 2-1/2 | 27-1/4 | 72 | 1 | 1/2 | 1 | $5,665.00 ![]() |
| MWS83FC | Drill Only - Telescopic | 3 | 2-1/2 | 27-1/4 | 72 | 1 | 1/2 | 7/8 | $4,265.00 ![]() |
| MWS83FD | Drill Only - Telescopic | 3 | 2-1/2 | 27-1/4 | 72 | 1 | 1/2 | 1 | $4,310.00 |
| MWS83FA | Drill Only - Power Retractable | 3 | 2-1/2 | 27-1/4 | 72 | 1 | 1/2 | 7/8 | $4,680.00 |
| MWS83FB | Drill Only - Power Retractable | 3 | 2-1/2 | 27-1/4 | 72 | 1 | 1/2 | 1 | $4,715.00 |
| MWS83DA | Sinker Drill - Dry | 3 | 2-1/2 | 27-1/4 | 72 | 1 | 1/2 | 7/8 | $4,000.00 ![]() |
| MWS83DB | Sinker Drill - Dry | 3 | 2-1/2 | 27-1/4 | 72 | 1 | 1/2 | 1 | $4,000.00 |
| MWS83WA | Sinker Drill - Wet | 3 | 2-1/2 | 27-1/4 | 72 | 1 | 1/2 | 7/8 | $4,000.00 |
| MWS83WB | Sinker Drill - Wet | 3 | 2-1/2 | 27-1/4 | 72 | 1 | 1/2 | 1 | $4,000.00 |
|
Pressure (PSI)
80 90 100 |
Percussion Speed
(Impacts per Minute)
2208 2292 2376 |
![]() |
|||||||
Feed Legs |
|||||||||
TUL2B Feed LegTelescopic Feed Leg capable of up to 562 lbs. of force. Compatible with our MWS83FC and MWS83FD Jack Leg drills. Available in several sizes up to 72'' (125'' fully extended). Feed Leg also features an adjustable handle.
FL7 Feed LegPower Retractable Feed Leg capable of up to 531 lbs. of force. Compatible with our MWS83FA and MWS83FB Jack Leg drills. Available in several sizes up to 54'' (126'' fully extended). Feed Leg also features an adjustable handle.Proven Design Proven Design
Versatility
Affordability
|
![]() |
||||||||
|
Part No
|
Description |
Standard Length
(in)
|
Extended Length
(in)
|
Price | |||||
|
TUL2B24
|
Telescopic Feed Leg |
24
|
53-3/8" | $1,065.00 ![]() |
|||||
|
TUL2B36
|
Telescopic Feed Leg |
36
|
71-3/8"
|
$1,065.00 ![]() |
|||||
|
TUL2B48
|
Telescopic Feed Leg |
48
|
89-3/8"
|
$1,065.00 ![]() |
|||||
|
TUL2B54
|
Telescopic Feed Leg |
54
|
$1,065.00 ![]() |
||||||
|
TUL2B60
|
Telescopic Feed Leg |
60
|
107-3/8"
|
$1,065.00 ![]() |
|||||
|
TUL2B72
|
Telescopic Feed Leg |
72
|
125-3/8"
|
$910.00 ![]() |
|||||
|
FL754
|
Power Retractable Feed Leg |
54
|
126"
|
$1,050.00 |
|||||
|
TUL2B Model
(Telescopic)
|
FL7 Model
(Power Retractable)
|
||||||||
| PSI | Lbs of Force | PSI | Lbs of Force | ||||||
| 40 | 143 | 40 | 175 | ||||||
| 50 | 188 | 50 | 225 | ||||||
| 60 | 243 | 60 | 276 | ||||||
| 70 | 301 | 70 | 326 | ||||||
| 80 | 363 | 80 | 378 | ||||||
| 90 | 424 | 90 | 427 | ||||||
| 100 | 486 | 100 | 477 | ||||||
| 110 | 562 | 110 | 531 | ||||||
Accessories |
|||||||||
|
Part No
|
Description | Price | |||||||
|
MWLO7B
|
Air Line Lubricator | $350.00 ![]() |
|||||||
|
MWS83FM
|
Muffler | $355.00 ![]() |
|||||||
|
FL990X
|
Swivel Assembly | $305.71 |
|||||||
|
MWS83SKIT
|
Sinker Drill Kit | $240.00 ![]() |
|||||||
|
TUL2KIT
|
TUL2B Repair Kit | $23.43 ![]() |
|||||||
|
FL7KIT
|
FL7 Repair Kit | $18.00 ![]() |
|||||||
|
TFL14KIT
|
TFL14 Repair Kit | $30.00 ![]() |
|||||||
| 1S83F702X | S83F Jack Leg Drill Overhaul Kit | $QUOTE |
|||||||
|
Related Pages: |







