PAVING BREAKER TOOLS
Pages: 1 2 Prev
Clay Spade, Ground Rod Driver, Detachable Shank, Plug & Feathers,
Pipe Drivers, Square Post Drivers, Round Pipe Drivers
| Shank Size | Blade |
|
PRICE |
|
| 7/8" X 3-1/4" | 4-1/2" | PB77-CS-4.5 | $100.60 | |
| 5-1/2" | PB77-CS-5.5 | 100.60 | ||
| 7/8" X 4-1/4" | 4-1/2" | PB78-CS-4.5 | 100.60 | |
| 5-1/2" | PB78-CS-5.5 | 100.60 | ||
| 1" X 4-1/4" | 4-1/2" | PB88-CS-4.5 | 100.60 | |
| 5-1/2" | PB88-CS-5.5 | 100.60 | ||
| 1-1/8" X 6" | 4-1/2" | PB98-CS-4.5 | 107.20 | |
| 5-1/2" | PB98-CS-5.5 | 107.20 | ||
| 1-1/4" X 6" | 4-1/2" | PB109-CS-4.5 | 112.70 | |
| 5-1/2" | PB109-CS-5.5 | 112.70 |
| Shank Size | Rod Size | Socket Size |
|
PRICE |
| 7/8" X 3-1/4" | 5/8" | 11/16" | PB77-GR-625 | $76.90 |
| 3/4" | 13/16" | PB77-GR-750 | 76.90 | |
| 1" X 4-1/4" | 5/8" | 11/16" | PB88-GR-625 | 76.90 |
| 3/4" | 13/16" | PB88-GR-750 | 76.90 | |
| 7/8" | 15/16" | PB88-GR-875 | 86.70 | |
| 1" | 1-1/16" | PB88-GR-100 | 95.10 | |
| 1-1/8" X 6" | 5/8" | 11/16" | PB98-GR-625 | 81.30 |
| 3/4" | 13/16" | PB98-GR-750 | 81.30 | |
| 7/8" | 15/16" | PB98-GR-875 | 91.00 | |
| 1" | 1-1/16" | PB98-GR-100 | 100.20 | |
| 1-1/4" X 6" | 5/8" | 11/16" | PB108-GR-625 | 87.40 |
| 3/4" | 13/16" | PB108-GR-750 | 87.40 | |
| 7/8" | 15/16" | PB108-GR-875 | 97.30 | |
| 1" | 1-1/16" | PB108-GR-100 | 110.70 |
Shank Size |
Hole Size | Unit | ![]() PLUG AND FEATHERS |
PRICE |
| 1-1/8" X 6" | 1-1/2" | Shank | PB98-FW-SHK38 | $97.30 |
| Feathers | PB-FEATHERS-38 | 24.60 | ||
| 2" | Shank | PB98-FW-SHK51 | 97.30 | |
| Feathers | PB-FEATHERS-51 | 27.00 | ||
| 1-1/4" X 6" | 1-1/2" | Shank | PB108-FW-SHK38 | 98.60 |
| Feathers | PB-FEATHERS-38 | 24.60 | ||
| 2" | Shank | PB108-FW-SHK51 | 98.60 | |
| Feathers | PB-FEATHERS-51 | 27.00 |
| Shank Size | Blade | ![]() TARMAC CUTTER (10-1/2" under collar) |
PRICE |
| 1-1/8" X 6" | 4-1/2" | PB98-TC | $73.50 |
| 1-1/4" X 6" | 4-1/2" | PB108-TC | 76.00 |
| Pad Size |
|
PRICE |
|
| 6 " | Round | PB-TAMP-LT-6RD | $108.00 |
| Square | PB-TAMP-LT-6SQ | 108.20 | |
| 7 " | Round | PB-TAMP-LT-7RD | 108.20 |
| 8 " | Round | PB-TAMP-LT-8RD | 132.50 |
| Square | PB-TAMP-LT-8S | 132.50 |
| Shank Size |
|
PRICE |
|
| 7/8" X 3-1/4" | Small Taper | PB77-SHK-ST | $60.90 |
| Large Taper | PB77-SHK-LT | 60.90 | |
| 7/8" X 4-1/4" | Small Taper | PB78-SHK-ST | 60.90 |
| Large Taper | PB78-SHK-LT | 60.90 | |
| 1" X 4-1/4" | Small Taper | PB88-SHK-ST | 60.90 |
| Large Taper | PB88-SHK-LT | 60.90 | |
| 1-1/8" X 6" | Large Taper | PB98-SHK-LT | 60.90 |
| 1-1/4" X 6" | Large Taper | PB108-SHK-LT | 60.90 |
Other Driver Tools Built to Your Specifications!










