Rock Drills
These tools are manufactured and assembled in the United States. They are made from the highest quality material to provide industrial quality performance.
** FREE GROUND SHIPPING WITHIN CONTINENTAL UNITED STATES
| Part No | Description | Weight (lb) | Length (lb) | Bore (in) | Stroke (in) | BPM | RPM | Chuck Size (in) | Air Inlet (NPT) | Air Cons. (cfm) | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-C9 | TX-C9 Utiity Hammer Drill | 9 | 14.75 | 1.25 | 1.375 | 3400 | 3⁄8" | 20 | $1,320.00
|
||
| TX2HWS | 6' x 1⁄2" hose with TX-0L (1.4oz) Lubricator | $111.50
|
|||||||||
| CP9-NC-10 | CP-9 Chipping Hammer Chisel - 10" | $23.10
|
|||||||||
| CP9-MP-10 | CP-9 Chipping Hammer Moil Point - 10" | $23.10
|
|||||||||
| C9 Shank Whirlibits | |||||||||||
| Part No | Description | Weight (lb) | Length (in) | Bore (in) | Stroke (in) | BPM | RPM | Chuck Size (in) | Air Inlet (NPT) | Air Cons. (cfm) | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TX18HD | 18# Hammer Drill | 17.75 | 18.375 | 1.9375 | 1.89 | 2900 | 7⁄8x3-1⁄4 | 3⁄8 | 36 | $2,416.00
|
|
| TX10HW-CF | Hose Whip Assembly - 6' x 1⁄2" hose and TX2L Lubricator with Constant Feed (included with Rock Drill) | $142.25
|
|||||||||
| 98442 | Side Rod | $76.05
|
|||||||||
| 45507 | Side Rod Nut | $10.60
|
|||||||||
| 43752 | Latch Retainer | $152.50
|
|||||||||
| 43787B | Retainer Bolt | $29.25
|
|||||||||
| 43790 | Retainer Bolt Nut | $1.90
|
|||||||||
| Part No | Description | Weight (lb) | Length (lb) | Bore (in) | Stroke (in) | BPM | RPM | Chuck Size (in) | Air Inlet (NPT) | Air Cons. (cfm) | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TX29RD-8/3 | 30# Rock Drill | 30 | 18.5 | 1.125 | 1.75 | 2450 | 250 | 7⁄8x3-1⁄4 | 1⁄2 | 56 | $2,416.00
|
| TX29RD-8/4 | 30# Rock Drill | 30 | 18.5 | 1.125 | 1.75 | 2450 | 250 | 7⁄8x4-1⁄4 | 1⁄2 | 56 | $2,416.00
|
| TX10HW-CF | Hose Whip Assembly - 6' x 1⁄2" hose and TX2L Lubricator with Constant Feed (included with Rock Drill) | $142.25
|
|||||||||
| TX37033 | Side Rod | $67.80
|
|||||||||
| TX37034 | Side Rod Nut | $24.35
|
|||||||||
| TX37035 | Side Rod Washer | $2.75
|
|||||||||
| TX37038 | Retainer | $518.85
|
|||||||||
| TX37039 | Retainer Bolt | $106.05
|
|||||||||
| TX37040 | Retainer Bolt Nut | $12.25
|
|||||||||
| Part No | Description | Weight (lb) | Length (lb) | Bore (in) | Stroke (in) | BPM | RPM | Chuck Size (in) | Air Inlet (NPT) | Air Cons. (cfm) | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TX60RD-8-3 | 60# Rock Drill | 61 | 23.75 | 2.625 | 3.22 | 2250 | 200 | 7⁄8x3-1⁄4 | 3⁄4 | 98 | $3,362.00
|
| TX60RD-8 | 60# Rock Drill | 61 | 23.75 | 2.625 | 3.22 | 2250 | 200 | 7⁄8x4-1⁄4 | 3⁄4 | 98 | $3,362.00
|
| TX60RD-1 | 60# Rock Drill | 61 | 23.75 | 2.625 | 3.22 | 2250 | 200 | 1x4-1⁄4 | 3⁄4 | 98 | $3,362.00
|
| TX15HW-CF | Hose Whip Assembly - 6' x 3⁄4" Hose and TX3L Lubricator with Constant Feed (included with Rock Drill) | $191.90
|
|||||||||
| 43215 | Side Rod | $141.70
|
|||||||||
| 43213 | Side Rod Nut | $29.00
|
|||||||||
| 423059 | Side Rod Washer | $2.80
|
|||||||||
| 43371 | Retainer - 7⁄8 x 3-1⁄4 | $442.35
|
|||||||||
| 43369 | Retainer - 1 x 4-1⁄4 | $406.15
|
|||||||||
| 33863 | Retainer Bolt | $21.85
|
|||||||||
| 43350 | Retainer Bolt Nut | $1.90
|
|||||||||
| Documentation |
|---|
| TX-C9 Spare Parts List |
| TX18HD Hammer Drill Spare Parts List |
| TX30RD Rock Drill Spare Parts List |
| TX60RD Rock Drill Spare Parts List |
| Consumable Tools | ||
|---|---|---|


