Texas Pneumatic scalers have been proven throughout the industrial job sites, as well as construction and marine repair industry.
Tool Applications
Part No | Description | Weight (lb) | Length (in) | Bore (in) | Stroke (in) | Impact Rate | Air Inlet (NPT) | Air Cons. (cfm) | Min Hose Size (in) | Price |
---|---|---|---|---|---|---|---|---|---|---|
TX1BLTCS | TX1B Chisel Scaler - Lever Throttle | 5 | 15" with chisel | 1 | 1-1⁄8 | 4600 | 1⁄4 | 12 | 3⁄8 | $190.00 ![]() |
TX1BPTCS | TX1B Chisel Scaler - Push Throttle | 5 | 15" with chisel | 1 | 1-1⁄8 | 4600 | 1⁄4 | 12 | 3⁄8 | $205.00 ![]() |
TX1BLTCSLR | TX1B Long Reach Chisel Scaler - Lever Throttle | 5 | 15" with chisel | 1 | 1-1⁄8 | 4600 | 1⁄4 | 12 | 3⁄8 | $595.00 ![]() |
TX1BCOCS-NR | Coke Oven Chisel Scaler - Non Revolving | 5 | 15" with chisel | 1 | 1-1⁄8 | 4600 | 1⁄4 | 12 | 3⁄8 | $255.00 ![]() |
TX1BLTNS | TX1B Needle Scaler - Lever Throttle | 7 | 17" with 5" needles | 1 | 1-1⁄8 | 4600 | 1⁄4 | 12 | 3⁄8 | $265.00 ![]() |
TX1BPTNS | TX1B Needle Scaler - Push Throttle | 7 | 17" with 5" needles | 1 | 1-1⁄8 | 4600 | 1⁄4 | 12 | 3⁄8 | $290.00 ![]() |
TX1BLTNSW7 | TX1B Needle Scaler - Lever Throttle with 7" Needles | 7 | 17" with 5" needles | 1 | 1-1⁄8 | 4600 | 1⁄4 | 12 | 3⁄8 | $265.00 ![]() |
TX1BLTNS-2MM | TX1B Needle Scaler - Lever Throttle with 2mm Needles | 7 | 17" with 5" needles | 1 | 1-1⁄8 | 4600 | 1⁄4 | 12 | 3⁄8 | $300.00 ![]() |
TX1BLTNS-4MM | TX1B Needle Scaler - Lever Throttle with 4mm Needles | 7 | 17" with 5" needles | 1 | 1-1⁄8 | 4600 | 1⁄4 | 12 | 3⁄8 | $300.00 ![]() |
TX1BLTNSLR | TX1B Long Reach Needle Scaler - Push Throttle | 7 | 17" with 5" needles | 1 | 1-1⁄8 | 4600 | 1⁄4 | 12 | 3⁄8 | $655.00 ![]() |
TX1BLTNS-MK | TX1B Millennium Needle Scaler Kit | 7 | 17" with 5" needles | 1 | 1-1⁄8 | 4600 | 1⁄4 | 12 | 3⁄8 | $410.00 ![]() |
Documentation |
---|
Spare Parts List |
Part No | Description | Weight (lb) | Length (in) | Bore (in) | Stroke (in) | Impact Rate | Air Inlet (NPT) | Air Cons. (cfm) | Min Hose Size (in) | Price |
---|---|---|---|---|---|---|---|---|---|---|
TX182CS | TX 182 Chisel Scaler | 4.55 | 15.5" with chisel | 15⁄16 | 1-1⁄16 | 4000 | 1⁄4 | 13 | 3⁄8 | $365.00 ![]() |
TX182CS-LR | TX182 Long Reach Chisel Scaler | 4.55 | 15.5" with chisel | 15⁄16 | 1-1⁄16 | 4000 | 1⁄4 | 13 | 3⁄8 | $700.00 ![]() |
TX182NS | TX182 Needle Scaler | 6.31 | 17" with 5" needles | 1 | 1-1⁄16 | 4000 | 1⁄4 | 13 | 3⁄8 | $425.00 ![]() |
TX182NS-W7 | TX182 Needle Scaler with 7" Needles | 6.31 | 17" with 5" needles | 1 | 1-1⁄16 | 4000 | 1⁄4 | 13 | 3⁄8 | $425.00 ![]() |
TX182NS-MK | TX182 Needle/Chisel Scaler Kit | 6.31 | 17" with chisel | 15⁄16 | 1-1⁄16 | 4000 | 1⁄4 | 13 | 3⁄8 | $550.00 ![]() |
Documentation |
---|
Spare Parts List |
Service & Operation |
Part No | Description | Weight (lb) | Length (in) | Bore (in) | Stroke (in) | Impact Rate | Air Inlet (NPT) | Air Cons. (cfm) | Min Hose Size (in) | Price |
---|---|---|---|---|---|---|---|---|---|---|
TX456CS | TX 456 Chisel Scaler | 4.2 | 10.25 without chisel | 15⁄16 | 1 | 4300 | 1⁄4 | 13 | 3⁄8 | $365.00 ![]() |
TX456CS-PT | TX 456 Chisel Scaler - Push Throttle | 4.2 | 10.25 without chisel | 15⁄16 | 1 | 4300 | 1⁄4 | 13 | 3⁄8 | $390.00 ![]() |
TX456NS | TX456 Needle Scaler | 6.3 | 18.25" with 7" needles | 15⁄16 | 1 | 4300 | 1⁄4 | 13 | 3⁄8 | $455.00 ![]() |
TX456NS-MK | TX456 Needle/Chisel Scaler Kit | 6.3 | 18.25" with 7" needles | 15⁄16 | 1 | 4300 | 1⁄4 | 13 | 3⁄8 | $585.00 ![]() |
TX456-VK | TX456 Needle Scaler with Complete Vaccum Attachment Kit | 6.3 | 18.25" with 7" needles | 15⁄16 | 1 | 4300 | 1⁄4 | 13 | 3⁄8 | $1,360.00 ![]() |
Documentation |
---|
Spare Parts List |
Service & Operation |