We offer a wide range of tools covering a variety of drilling, breaking, cutting and driving applications - everything from light chipping to breaking up frozen ground and demolishing concrete.
Atlas Copco Hydraulic Post Drivers provide stable high-speed driving for a variety of post sizes, making them versatile tools for driving road barriers, tubes, signposts, fences, and many other purposes.
Features
Typically $250-$500 LTL Shipping
LTL rates are currently volatile and vary widely depending on delivery conditions. We send all LTL shipments out for bid to logistics companies to find the best price and service. Shipping to residential addresses will be higher.
Part No | KAPD-23 | |
Activation Type | Trigger Lever | |
Hydraulic System | Open Center | |
Weight, including hoses | lbs | 30 |
Service Weight, with Adaptors | lbs | 70 |
Length | in | 19 |
Oil Flow, Maximum | gpm | 5.3 |
Working Pressure | psi | 1160-1450 |
Max Pressure Relief Valve Setting | psi | 2500 |
Max Back Pressure | psi | 150 |
Impact Rate | bpm | 2300 |
Vibration Level 3 Axes (ISO 28927-10) | m/s2 | 17.5 |
Sound Power Level Guaranteed, Lw (2000/14/EC)* | dB(A) | 116 |
Sound Pressure Level (ISO 11203)* Lp, r=1m | dB(A) | 102 |
Chuck Size - see table below | in | 1.8" |
EHTMA | C | |
Price | $2,100.00 ![]() |
LPD-T | LPD-RV | LPD-LD | LPD-HD-T | LPD-HD-RV | ||
Part No | AC-1801404002 | AC-1801405002 | AC-1801394006 | AC-1801414000 | AC-1801415000 | |
Activation Type | Trigger Lever | Remove Valve | Handle Bar | Trigger Lever | Remove Valve | |
Hydraulic System | Open Center | Open or Closed Center | Open or Closed Center | Open Center | Open or Closed Center | |
Weight | lb | 71 | 73 | 39 | 86 | 88 |
Working Pressure | psi | 1523-2031 | 1523-2031 | 1160-1450 | 1523-1813 | 1523-1813 |
Impact Rate | bpm | 1680 | 1680 | 2300 | 1320 | 1320 |
Chuck Size | in | See table below | ||||
EHTMA | C/D | C/D |
C |
D/E |
D/E |
|
Price | $3,075.00 ![]() |
$3,075.00 ![]() |
Part No. | Description | Price | ||||
---|---|---|---|---|---|---|
![]() |
AC-3371806033 | Universal Adaptor | $93.29 ![]() |
|||
![]() |
AC-3371806032 | Square Adaptor 2-1⁄8" | $76.13 ![]() |
|||
![]() |
AC-3371806034 | Round Adaptor 3.8" | $83.68 ![]() |
|||
![]() |
PD-M-51PIN-350 | 2" Round Drive Cap 3" Pin | $152.00 ![]() |
|||
3371806056 | LPD-LD Driver Adapter - Round Bushing - 5⁄8" | $376.52 ![]() |
||||
3371806057 | LPD-LD Driver Adapter - Round Bushing - 1" | $104.05 ![]() |
||||
3371806058 | LPD-LD Driver Adapter - Round Driver Head - 2-1⁄2" for Poles or Tubes | $413.82 ![]() |
||||
Additional Drive Caps | ||||||
Hydraulic Power Pac Information |
* Telespar is a registered trademark of UNISTRUT INTERNATIONAL CORP.