|
In-Line Lubricators |
|||
| TX0L | 1.4 oz | ½" NPT | $60.00
|
| TX1L | 3.7 oz | ¾" NPT | $67.50
|
| TX2L | 11.0 oz | ¾" NPT | $80.70
|
| TX3L | 16.0 oz | 1" NPT | $93.75
|
Aluminum - Pressure Feed![]() |
|||
|---|---|---|---|
| LO-5PF | 2.6 oz | 1⁄2" NPT | $63.00
|
| LO-10PF | 5.3 oz | 3⁄4" NPT | $81.00
|
| LO-15PF | 8.0 oz | 3⁄4" NPT | $92.00
|
| LO-30PF | 16.0 oz | 1" NPT | $137.00
|
| Click here to see how to adjust oil flow | |||
REPLACEMENT CAPS |
|||
| LO-B00080 | Pressure Release Fill Cap | $20.00
|
|
| LO-B00073 | Standard Line Oiler Fill Cap | $15.00
|
|
All Steel - Joy Football Style - Constant Feed |
||||
|---|---|---|---|---|
| Parts Breakdown | LO-JOY-FB | 1 Pint | 1-1⁄4" NPT | $285.00
|
REPLACEMENT Filler Plug |
||||
| 17411821 | Fits only Football Style line oilers | CALL | ||
![]() |
Rock Drill Oil | |
|---|---|---|
| RDO1G | Rugged Rock Drill Oil - 1 Gal | $42.00
|
| RDO5G | Rugged Rock Drill Oil - 5 Gal | $122.00
|
| RDO55G | Rugged Rock Drill Oil - 55 Gal | QUOTE ![]() |
![]() |
Genoil Pneumatic Rock Drill Oil 5-Liter Chicago Pneumatic Rock Drill Oil, CP-3310103157 |
|
| 3310103157 |
Genoil Pneumatic Rock Drill Oil - 1.32 Gallon |
$74.20
|
|
|
|
| Thread Lube | ![]() |
![]() |
![]() |
![]() |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Jet Lube-J75 | Jet Lube-89 | KOPR-KOTE | ECO-SAFE | ||||||
| 1 Gal | J751G | $130.00
|
JKOPR1G | $151.00
|
|||||
| 2 Gal | J752G | $208.00
|
JKOPR2G | $270.00
|
ECO2G | $267.00
|
|||
| 5 Gal | J755G | $517.00
|
J895G | $447.00
|
JKOPR5G | $553.00
|
|||
| MSDS | |||||||||
![]() |
|
|---|---|
| Application Brush | |
| J-Brush | $46.00
|
The Original Whip Check![]() ![]() |
||
|---|---|---|
| WCSML | Whip Check - 1⁄2" x 1-1⁄4" Hose | $11.00
|
| WCLRG | Whip Check - 1-1⁄2" x 3" Hose | $17.00
|
| Heavy Duty 6' Hose Whip Assembly | ||||
|---|---|---|---|---|
![]() |
||||
| Part No. | Chicago Coupling | Hose ID (in) | Connector | Price |
| 18832 | Crowsfoot | 1⁄2 | 7⁄8"-24 Swivel | $82.86
|
| 18833 | Crowsfoot | 1⁄2 | 1⁄2" NPT | $83.36
|
| 18839 | Crowsfoot | 1⁄2 | 3⁄8" NPT Male | $85.88
|
Whip Hose Assemblies (6' Hose) With Lubricators![]() |
|||||
|---|---|---|---|---|---|
| Part No. | Chicago Coupling | Lubricator | Hose ID (in) | Connector | Price |
| TX1HW | Crowsfoot | 1.4oz - TX0L | 1⁄2 | 1⁄4" NPT | $86.65
|
| TX2HW | Crowsfoot | 1.4oz - TX0L | 1⁄2 | 3⁄8" MPT | $86.65
|
| TX2HWS | Crowsfoot | 1.4oz - TX0L | 1⁄2 | 3⁄8" MPT - Straight Swivel | $111.50
|
| TX3HW | Crowsfoot | 1.4oz - TX0L | 1⁄2 | 1⁄2" NPT | $86.65
|
| TX4HW | Crowsfoot | 1.4oz - TX0L | 1⁄2 | 7⁄8"-24 Thread | $111.50
|
| TX4HW1/2 | Crowsfoot | 1.4oz - TX0L | 1⁄2 | 1⁄2" Swivel | $111.50
|
| TX5HW | Crowsfoot | 3.7oz - TX1L | 1⁄2 | 3⁄8" MPT | $99.10
|
| TX6HW | Crowsfoot | 3.7oz - TX1L | 1⁄2 | 1⁄2" MPT | $99.10
|
| TX7HW | Crowsfoot | 3.7oz - TX1L | 1⁄2 | 3⁄4" MPT | $99.10
|
| TX8HW | Crowsfoot | 3.7oz - TX1L | 1⁄2 | 7⁄8"-24 Thread | $123.60
|
| TX8HW1/2 | Crowsfoot | 3.7oz - TX1L | 1⁄2 | 1⁄2" Swivel | $123.60
|
| TX9HW | Crowsfoot | 3.7oz - TX1L | 1⁄2 | Crowsfoot | $99.10
|
| TX10HW | Crowsfoot | 11oz - TX2L | 1⁄2 | Crowsfoot | $117.40
|
| TX11HW | Crowsfoot | 11oz - TX2L | 1⁄2 | 1⁄2" MPT | $117.40
|
| TX12HW | Crowsfoot | 11oz - TX2L | 1⁄2 | 3⁄4" MPT | $134.25
|
| TX12HW1/2 | Crowsfoot | 11oz - TX2L | 3⁄4 | 1⁄2" MPT | $134.25
|
| TX13HW | Crowsfoot | 11oz - TX2L | 3⁄4 | 1" MPT | $134.25
|
| TX14HW | Crowsfoot | 11oz - TX2L | 1⁄2 | 7⁄8"-24 Thread | $140.75
|
| TX15HW | Crowsfoot | 16oz - TX3L | 3⁄4 | Crowsfoot | $165.90
|
| TX16HW | Crowsfoot | 16oz - TX3L | 3⁄4 | 3⁄4" MPT | $165.90
|
| TX17HW | Crowsfoot | 16oz - TX3L | 3⁄4 | 1" MPT | $165.90
|
|
Paving Breaker & Rock Drill |
||
|---|---|---|
| Part NO. | Product | Price |
| 18331 | 3/4" x 8' Hose, Universal Male Fittings, 2 Spring Guards, 2L Oiler | $252.76
|
Hose Whip Assemblies (6' Hose) without Lubricators![]() |
|||||
|---|---|---|---|---|---|
| 9246020363 | Crowsfoot | 1⁄2 | 3⁄8" NPT Bent Swivel | $131.49
|
|
| 9246020364 | Crowsfoot | 1⁄2 | 1⁄2" Bent Swivel | $94.36
|
|
| 9246020362 | Crowsfoot | 1⁄2 | 7⁄8-24 Bent Swivel | $94.36
|
|
Air Hose![]() EPDM Rubber ![]() |
||||
|---|---|---|---|---|
| AIRH-19-50R | Kuriyama 300psi Red Rubber Flexible Jackhammer Hose - 3⁄4" x 50' with fittings | $124.00
|
||
| AIRH-19C | Hose Whip - 3/4" x 15' Red Rubber Hose with standard fitting for line oilers | $75.00
|
||
| AIRH-25-50 | Contractors Air Hose - 1" x 50' with Fittings | $185.00
|
||
| AIRH-25-WB | 1" Wire Braid | QUOTE ![]() |
||
| AIRH-32-WB | 1-1⁄4" Wire Braid | QUOTE ![]() |
||
| AIRH-50-WB | 2" Wire Braid | QUOTE ![]() |
||
| 8900005008 | Red-X Universal Hose - ¾" x 50' | $304.79
|
||
| 8900005009 | Red-X Universal Hose - 20m x 19mm | $422.56
|
||
| 8900005010 | Red-X Hose Roll - ¾" x 195' | $1,128.40
|
||
| 8900005011 | Red-X Hose Roll - ¾" x 325' | $1,777.26
|
||
| 8900005012 | Red-X Hose Roll - ¾" x 650' | $3,036.16
|
||
| 8900005020 | Red-X Hose Roll - 1" x 195' | $1,042.29
|
||
| 8900005021 | Red-X Hose Roll - 1" x 325' | $1,871.26
|
||
| 8900005022 | Red-X Hose Roll - 1" x 650' | CALL | ||
| 8900005023 | Red-X Universal Hose - 20m x 25mm | $724.93
|
||
| 8900005024 | Red-X Universal Hose - 1" x 50' | $624.21
|
||
| Air King Universal Coupling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1⁄4" | 3⁄8" | 1⁄2" | 3⁄4" | 1" | |||||||
| Hose Ends | AMH | $12.00
|
AM1 | $11.00
|
AM6 | $11.00
|
AM11 | $15.00
|
|||
| Male NPT Ends | AMB1 | $14.00
|
AMB | $13.00
|
AM2 | $12.00
|
AM7 | $12.00
|
AM12 | $13.00
|
|
| Female NPT Ends | AMC1 | $13.00
|
AMC | $12.00
|
AM3 | $12.00
|
AM8 | $12.00
|
AM13 | $14.00
|
|
| Triple Connect | AM10 | $34.00
|
Female | AM8SWIV | $90.00
|
||||||
| Blank End | AM0 | $16.00
|
Male | AM7SWIV | $88.00
|
||||||
| Male Threaded Nipples | Hose size 1⁄2" | Hose size 3⁄4" | Hose size 1" | ||||||||
| NPT 3⁄8" | DIX-3510 | $12.50
|
NPT 3⁄4" | DIX-3514 | $16.00
|
NPT 3⁄4" | DIX-3516 | $24.00
|
|||
| NPT 1⁄2" | DIX-3512 | $12.00
|
NPT 1" | DIX-3518 | $23.00
|
||||||
| Washer - Bag of 50 | AWR4 | $44.00
|
Washer (Individual) | AWR | $1.00
|
||||||
| Safety Clip - Bag of 25 | AC1 | $11.00
|
|||||||||
| Ground Joint Air Hammer Couplings | ||||||||
|---|---|---|---|---|---|---|---|---|
Complete Female |
Stem - Plated Steel |
Wing Nut |
||||||
| Style | Hose ID NPT Sizes |
Course Nut Thread | Part No | Price | Part No | Price | Part No | Price |
| Compact | 1⁄2" | 1-31⁄64" OD x 8 TPI | DIX-GDF6 | $75.00
|
DIX-GBA45 | $24.00
|
DIX-J47 | $20.00
|
| 3⁄4" | DIX-GDF8 | $79.00
|
DIX-GBA46 | $27.00
|
||||
| Heavy Duty | 3⁄4" | 1-47⁄64" OD x 8 TPI | DIX-GDF10 | $105.00
|
DIX-GBB18 | $36.00
|
DIX-DLB12 | $22.00
|
| 1" | DIX-GDF12 | $83.00
|
DIX-GBB11 | $22.00
|
||||
Female Spud |
Male Spud |
Double Spud |
||||||
| Compact | 1⁄2" | 1-31⁄64" OD x 8 TPI | DIX-GJ65 | $31.00
|
DIX-GJ60 | $43.00
|
DIX-GJ75 | $48.00
|
| 3⁄4" | DIX-GJ55 | $30.00
|
DIX-GJ50 | $33.00
|
||||
| Heavy Duty | 3⁄4" | 1-47⁄64" OD x 8 TPI | DIX-GDL8 | $46.00
|
DIX-GDL7 | $52.00
|
DIX-GDL25 | $56.00
|
| 1" | DIX-GDL13 | $38.00
|
DIX-GDL10 | $46.00
|
||||

