MAI & IBO
Hollow Grout Rod
|
LARGE - GROUT SWIVELS (FEMALE-FEMALE) |
|||
|
ROTOJEC SHANKS (JUNCTION BARS) |
|||
| RJ-BODY | GROUT INJECTION BODY | $ 625.00 ![]() |
![]() |
| RJ-SEALS | SEALS / DOUBLE LIP | $ 22.50 |
|
|
RJ-T38-R32 |
ROTOJEC SHANK T38-R32 |
||
|
RJ-T38-R38 |
ROTOJEC SHANK T38-R38 |
||
|
RJ-T38-R51 |
ROTOJEC SHANK T38-R51 |
||
|
RJ-T45-R32 |
ROTOJEC SHANK T45-R32 |
||
|
RJ-T45-R38 |
ROTOJEC SHANK T45-R38 |
||
|
RJ-T45-R51 |
ROTOJEC SHANK T45-R51 |
||
|
RJ-T51-R32 |
ROTOJEC SHANK T51-R32 |
||
|
RJ-T51-R38 |
ROTOJEC SHANK T51-R38 |
||
|
RJ-T51-R51 |
ROTOJEC SHANK T51-R51 |
||
|
RJ-T51-T76 |
ROTOJEC SHANK T51-T76 |
||
|
RJ-H55-R32 |
ROTOJEC SHANK H55-R32 |
||
|
RJ-H55-R38 |
ROTOJEC SHANK H55-R38 |
||
|
RJ-H55-R51 |
ROTOJEC SHANK H55-R51 |
||
|
RJ-T38-T76 |
ROTOJEC SHANK H55-T76 |
||
|
|
||||||||||
Grout Swivels |
Plates |
|||||||||
|
Grout Swivel |
Flushing Collar |
Junction Bar |
Seals |
PLATE MADE TO ORDER: |
||||||
| R32 - 1¼" ROPE | GSR32 | $380.00 ![]() |
GSR32-FC | $250.00 ![]() |
GSR32-JB | $195.00 ![]() |
GSR32-S | $13.50 ![]() |
||
| R38 - 1½" ROPE | GSR38 | 420.00 ![]() |
GSR38-FC | 250.00 ![]() |
GSR38-JB | 195.00 ![]() |
GSR38-S | 13.50 ![]() |
||
| T38 | GST38-R38 | 420.00 ![]() |
GSR38-FC | 250.00 ![]() |
GST38-R38-JB | 195.00 ![]() |
GSR38-S | 13.50 ![]() |
||
![]() |
COUPLING ADAPTERS |
||||||
| CPLR32S | COUPLING 1-1/4” ROPE, SQUARE | $69.97 |
CPLR38S | COUPLING 1-1/2" ROPE, SQUARE | $95.00 |
|
| CAR32-R38 | 1-1/4” ROPE - 1-1/2" ROPE | $81.90 |
CAR38-T38 | 1-1/2” ROPE - T38 | $81.90 |
|
| CAR32-R38SQ | 1-1/4” ROPE - 1-1/2” ROPE, SQUARE | $110.00 |
CAR38-T45 | 1-1/2” ROPE - T45 | $115.00 |
|
| CAR32-T38 | 1-1/4” ROPE - T 38 | $81.90 |
CAR38-T51 | 1-1/2” ROPE - T51 | $181.30 |
|
| CAR32-T38SQ | 1-1/4” ROPE - T38 , SQUARE | $110.00 |
CAR38-R51 | 1-1/2” ROPE - 2" ROPE | $181.90 |
|
| CAR32-T45 | 1-1/4” ROPE - T45 | $115.00 |
CAT38-T45 | T38 - T45 | $107.30 |
|
| CAR32-T51 | 1-1/4” ROPE - T51 | $181.30 |
CAT45-T51 | T45 - T51 | $181.10 |
|
| CAR32-R51 | 1-1/4” ROPE - 2” ROPE | $180.00 |
CAT45-R51 | T45 - 2” ROPE | $181.90 |
|
| CAT45-T76 | T45 – T76 | $400.00 |
||||
| CAT51-R51 | T51 - 2” ROPE | $192.60 |
||||
| CAT51-T76 | T51 - T76 | $192.60 |
||||
| Anchor | Outside Diameter | Internal Diameter (Avg) | Effective Cross Sectional Area (Avg) | Ultimate Load Capacity | Yield Load Capacity | Weight per Foot | PDF Specs |
| R 25 | 1" | 0.55" | 0.33 in² | 45 kips | 33.8 kips | 1.5 lbs | R 25 |
| R 32N | 1 1/4" | 0.73" | 0.61 in² | 63 kips | 51.5 kips | 2.3 lbs | R 32N |
| R 32S | 1 1/4" | 0.59" | 0.76 in² | 81 kips | 63 kips | 2.85 lbs | R 32S |
| R 38 | 1 1/2" | 0.75" | 1.11 in² | 112 kips | 90 kips | 4.0 lbs | R38 |
| R 51L | 2" | 1.42" | 1.20 in² | 123.6 kips | 101.2 kips | 4.7 lbs | R 51L |
| R 51N | 2" | 1.30" | 1.46 in² | 180 kips | 141.6 kips | 5.6 lbs | R 51N |
| T 76N | 3" | 2" | 2.84 in² | 360 kips | 270 kips | 10.0 lbs | T 76N |
| T 76S | 3" | 1.77" | 3.72 in² | 428 kips | 338 kips | 13.2 lbs | T 76S |
|
Related Pages: |








