Specifications
CI-6151590180 | CI-6151590230 | CI-6151590190 | CI-6151590200 | CI-6151590240 | CI-6151590210 | CI-6151590250 | CI-6151590260 | CI-6151590220 | |
|---|---|---|---|---|---|---|---|---|---|
SKU | CI-6151590180 | CI-6151590230 | CI-6151590190 | CI-6151590200 | CI-6151590240 | CI-6151590210 | CI-6151590250 | CI-6151590260 | CI-6151590220 |
Product Name | Chicago Pneumatic CP8222-P 3/8" Impact Wrench | Chicago Pneumatic CP8222-R 3/8" Impact Wrench | Chicago Pneumatic CP8232-Qc 7/16" Hex Impact Wrench | Chicago Pneumatic CP8242-P 1/2" Impact Wrench | Chicago Pneumatic CP8242-R 1/2" Impact Wrench | Chicago Pneumatic CP8252-P 1/2" Impact Wrench | Chicago Pneumatic CP8252-R 1/2" Impact Wrench | Chicago Pneumatic CP8272-D 3/4" Impact Wrench | Chicago Pneumatic CP8272-P 3/4" Impact Wrench |
Vendor SKU | 6151590180 | 6151590230 | 6151590190 | 6151590200 | 6151590240 | 6151590210 | 6151590250 | 6151590260 | 6151590220 |
Output drive size (in) | 3/8 | 3/8 | 7/16 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 |
Output drive type | Square | Square | Hex | Square | Square | Square | Square | Square | Square |
Output retainer type | Pin retainer | Friction ring | Hex | Pin retainer | Friction ring | Pin retainer | Friction ring | Dual | Pin retainer |

