Specifications
SKU | Product Name | Vendor SKU | Free Speed (rpm) | Output Spindle Thread | Body | Circular Abrasive Pad Size (in) |
|---|---|---|---|---|---|---|
CI-6151702040 | Chicago Pneumatic CP3019-09Af Angle Sander | 6151702040 | 9000 | 1/4-20 UNC | - | |
CI-6151702030 | Chicago Pneumatic CP3019-09Afc Angle Sander | 6151702030 | 9000 | 3/8-24 UNF | 3 | |
CI-6151607080 | Chicago Pneumatic CP3019-12Af Angle Sander | 6151607080 | 12000 | 1/4-20 UNC | - | |
CI-6151700400 | Chicago Pneumatic CP3019-12Afes Ext. Angle Sander | 6151700400 | 12000 | 1/4-20 UNC | - | |
CI-6151703100 | Chicago Pneumatic CP3019-18Af Angle Sander | 6151703100 | 18000 | 1/4-20 UNC | - | |
CI-6151607090 | Chicago Pneumatic CP3019-20Af Angle Sander | 6151607090 | 20000 | 1/4-20 UNC | - | |
CI-6151700480 | Chicago Pneumatic CP3019-20Afes Ext. Angle Sander | 6151700480 | 20000 | 1/4-20 UNC | - |

