Specifications
SKU | Product Name | Vendor SKU | Abrasive pad size WxL (in) | Vacuum | Abrasive Pad Attachment |
|---|---|---|---|---|---|
CI-8941172650 | Chicago Pneumatic CP7263Cve Jitterbug Sander | 8941172650 | 3x4-1/4 | Central vacuum | Hook&Loop |
CI-8941072650 | Chicago Pneumatic CP7263E Jitterbug Sander | 8941072650 | 3x4-1/4 | Non vacuum | Hook&Loop |
CI-8941172640 | Chicago Pneumatic CP7264Cve Jitterbug Sander | 8941172640 | 2-3/4x7-3/4 | Central vacuum | Hook&Loop |
CI-8941072640 | Chicago Pneumatic CP7264E Jitterbug Sander Nv | 8941072640 | 2-3/4x7-3/4 | Non vacuum | Hook&Loop |
CI-8941172660 | Chicago Pneumatic CP7266Cve Jitterbug Sander | 8941172660 | 3-1/4x5 | Central vacuum | Hook&Loop |
CI-8941072660 | Chicago Pneumatic CP7266E Jitterbug Sander | 8941072660 | 3-1/4x5 | Non vacuum | Hook&Loop |
CI-8941172670 | Chicago Pneumatic CP7267Cve Jitterbug Sander | 8941172670 | 3-7/8x5-5/8 | Central vacuum | Hook&Loop |
CI-8941072670 | Chicago Pneumatic CP7267E Jitterbug Sander | 8941072670 | 3-7/8x5-5/8 | Non vacuum | Hook&Loop |

