Specifications
CI-2051478614 | CI-2051478684 | CI-2051478574 | CI-2051478784 | CI-2051478644 | CI-2051478604 | CI-2051478814 | CI-2051478674 | CI-2051478594 | CI-2051478664 | CI-2051478634 | CI-2051478844 | CI-2051478704 | CI-2051478654 | CI-2051478694 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | CI-2051478614 | CI-2051478684 | CI-2051478574 | CI-2051478784 | CI-2051478644 | CI-2051478604 | CI-2051478814 | CI-2051478674 | CI-2051478594 | CI-2051478664 | CI-2051478634 | CI-2051478844 | CI-2051478704 | CI-2051478654 | CI-2051478694 |
Product Name | Chicago Pneumatic M39-1180-Kl Atex | Chicago Pneumatic M39-1180-Tl Atex | Chicago Pneumatic M39-19000-Kl Atex | Chicago Pneumatic M39-19000-Ksl Atex | Chicago Pneumatic M39-19000-Tl Atex | Chicago Pneumatic M39-2400-Kl Atex | Chicago Pneumatic M39-2400-Ksl Atex | Chicago Pneumatic M39-2400-Tl Atex | Chicago Pneumatic M39-3000-Kl Atex | Chicago Pneumatic M39-3000-Tl Atex | Chicago Pneumatic M39-520-Kl Atex | Chicago Pneumatic M39-520-Ksl Atex | Chicago Pneumatic M39-520-Tl-Atex | Chicago Pneumatic M39-5350-Tl Atex | Chicago Pneumatic M39-650-Tl Atex |
Vendor SKU | 2051478614 | 2051478684 | 2051478574 | 2051478784 | 2051478644 | 2051478604 | 2051478814 | 2051478674 | 2051478594 | 2051478664 | 2051478634 | 2051478844 | 2051478704 | 2051478654 | 2051478694 |
Max free speed range (rpm) | 1180 | 1180 | 19000 | 19000 | 19000 | 2400 | 2400 | 2400 | 3000 | 3000 | 520 | 520 | 520 | 5350 | 650 |
Shaft Spindle | |||||||||||||||
Material | |||||||||||||||
Main Material type | Steel | Steel | Steel | Stainless Steel | Steel | Steel | Stainless Steel | Steel | Steel | Steel | Steel | Stainless Steel | Steel | Steel | Steel |
Spindle type | Keyed Shaft | Keyed Shaft | Threaded Shaft | Keyed Shaft | Threaded Shaft | Keyed Shaft | Keyed Shaft | Threaded Shaft | Keyed Shaft | Threaded Shaft | Keyed Shaft | Keyed Shaft | Threaded Shaft | Threaded Shaft | Threaded Shaft |

