Specifications
CI-2051481324 | CI-2051478394 | CI-2051478534 | CI-2051478364 | CI-2051478384 | CI-2051478514 | CI-2051478374 | CI-2051478424 | CI-2051478564 | CI-2051478414 | CI-2051478554 | CI-2051478404 | CI-2051478544 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | CI-2051481324 | CI-2051478394 | CI-2051478534 | CI-2051478364 | CI-2051478384 | CI-2051478514 | CI-2051478374 | CI-2051478424 | CI-2051478564 | CI-2051478414 | CI-2051478554 | CI-2051478404 | CI-2051478544 |
Product Name | Chicago Pneumatic MR25-100-Kl-Atex | Chicago Pneumatic MR25-1300-Kl Atex | Chicago Pneumatic MR25-1300-Ksl Atex | Chicago Pneumatic MR25-13100-Kl Atex | Chicago Pneumatic MR25-2100-Kl Atex | Chicago Pneumatic MR25-2800-Ksl Atex | Chicago Pneumatic MR25-2850-Kl Atex | Chicago Pneumatic MR25-290-Kl Atex | Chicago Pneumatic MR25-290-Ksl Atex | Chicago Pneumatic MR25-480-Kl Atex | Chicago Pneumatic MR25-480-Ksl Atex | Chicago Pneumatic MR25-640-Kl Atex | Chicago Pneumatic MR25-640-Ksl Atex |
Vendor SKU | 2051481324 | 2051478394 | 2051478534 | 2051478364 | 2051478384 | 2051478514 | 2051478374 | 2051478424 | 2051478564 | 2051478414 | 2051478554 | 2051478404 | 2051478544 |
Max free speed range (rpm) | 100 | 1300 | 1300 | 13100 | 2100 | 2800 | 2850 | 290 | 290 | 480 | 480 | 640 | 640 |
Shaft Spindle | |||||||||||||
Material | |||||||||||||
Main Material type | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Spindle type | Keyed Shaft | Keyed Shaft | Keyed Shaft | Keyed Shaft | Keyed Shaft | Keyed Shaft | Keyed Shaft | Keyed Shaft | Keyed Shaft | Keyed Shaft | Keyed Shaft | Keyed Shaft | Keyed Shaft |

