Specifications
CI-6151580350 | CI-6151580240 | CI-6151580170 | CI-6151580180 | CI-6151580230 | CI-6151580150 | CI-6151580160 | CI-6151580360 | CI-6151580220 | CI-6151580130 | CI-6151580140 | CI-6151580370 | CI-6151580210 | CI-6151580110 | CI-6151580120 | CI-6151580200 | CI-6151580090 | CI-6151580100 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | CI-6151580350 | CI-6151580240 | CI-6151580170 | CI-6151580180 | CI-6151580230 | CI-6151580150 | CI-6151580160 | CI-6151580360 | CI-6151580220 | CI-6151580130 | CI-6151580140 | CI-6151580370 | CI-6151580210 | CI-6151580110 | CI-6151580120 | CI-6151580200 | CI-6151580090 | CI-6151580100 |
Product Name | Chicago Pneumatic CP1117P05 Atex - Key Chuck Drill - 1Hp | Chicago Pneumatic CP1117P05 Drill W/O Chucks - 1Hp | Chicago Pneumatic CP1117P05 Key Chuck Drill - 1Hp | Chicago Pneumatic CP1117P05 Keyless Chuck Drill - 1Hp | Chicago Pneumatic CP1117P09 Drill W/O Chucks - 1Hp | Chicago Pneumatic CP1117P09 Key Chuck Drill - 1Hp | Chicago Pneumatic CP1117P09 Keyless Chuck Drill - 1Hp | Chicago Pneumatic CP1117P26 Atex - Key Chuck Drill - 1Hp | Chicago Pneumatic CP1117P26 Drill W/O Chucks - 1Hp | Chicago Pneumatic CP1117P26 Key Chuck Drill - 1Hp | Chicago Pneumatic CP1117P26 Keyless Chuck Drill - 1Hp | Chicago Pneumatic CP1117P32 Atex - Key Chuck Drill - 1 Hp | Chicago Pneumatic CP1117P32 Drill W/O Chucks - 1Hp | Chicago Pneumatic CP1117P32 Key Chuck Drill - 1Hp | Chicago Pneumatic CP1117P32 Keyless Chuck Drill - 1 Hp | Chicago Pneumatic CP1117P60 Drill W/O Chucks - 1Hp | Chicago Pneumatic CP1117P60 Key Chuck Drill - 1Hp | Chicago Pneumatic CP1117P60 Keyless Chuck Drill - 1Hp |
Vendor SKU | 6151580350 | 6151580240 | 6151580170 | 6151580180 | 6151580230 | 6151580150 | 6151580160 | 6151580360 | 6151580220 | 6151580130 | 6151580140 | 6151580370 | 6151580210 | 6151580110 | 6151580120 | 6151580200 | 6151580090 | 6151580100 |
Free Speed (rpm) | 500 | 500 | 500 | 500 | 900 | 900 | 900 | 2600 | 2600 | 2600 | 2600 | 3200 | 3200 | 3200 | 3200 | 6000 | 6000 | 6000 |
Chuck Type | Keyed | Without Chuck | Keyed | Keyless | Without Chuck | Keyed | Keyless | Keyed | Without Chuck | Keyed | Keyless | Keyed | Without Chuck | Keyed | Keyless | Without Chuck | Keyed | Keyless |
Atex Certified | Yes | No | No | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No | No | No |
Chuck type | Keyed | Without Chuck | Keyed | Keyless | Without Chuck | Keyed | Keyless | Keyed | Without Chuck | Keyed | Keyless | Keyed | Without Chuck | Keyed | Keyless | Without Chuck | Keyed | Keyless |

