Specifications
CI-6151600180 | CI-6151600150 | CI-6151600160 | CI-6151600190 | CI-6151600200 | CI-6151600250 | CI-6151600210 | CI-6151600220 | CI-6151600270 | CI-6151600280 | CI-6151600290 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | CI-6151600180 | CI-6151600150 | CI-6151600160 | CI-6151600190 | CI-6151600200 | CI-6151600250 | CI-6151600210 | CI-6151600220 | CI-6151600270 | CI-6151600280 | CI-6151600290 |
Product Name | Chicago Pneumatic CP3000-325F Die Grinder | Chicago Pneumatic CP3000-325R Die Grinder | Chicago Pneumatic CP3000-330R Die Grinder | Chicago Pneumatic CP3000-415R Die Grinder | Chicago Pneumatic CP3000-418R Die Grinder | Chicago Pneumatic CP3000-420F Die Grinder | Chicago Pneumatic CP3000-420R Die Grinder | Chicago Pneumatic CP3000-424R Die Grinder | Chicago Pneumatic CP3000-515R Die Grinder | Chicago Pneumatic CP3000-518R Die Grinder | Chicago Pneumatic CP3000-520R Die Grinder |
Vendor SKU | 6151600180 | 6151600150 | 6151600160 | 6151600190 | 6151600200 | 6151600250 | 6151600210 | 6151600220 | 6151600270 | 6151600280 | 6151600290 |
Max power | |||||||||||
Exhaust | Front | Rear | Rear | Rear | Rear | Front | Rear | Rear | Rear | Rear | Rear |
Free Speed (rpm) | 25000 | 25000 | 30000 | 15000 | 18000 | 20000 | 20000 | 24000 | 15000 | 18000 | 20000 |
Max power (hp) | 0.4 | 0.4 | 0.4 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.67 | 0.67 | 0.67 |
Collet max capacity (in) | 1/4 | - | - | - | - | - | - | - | - | - | - |

