Specifications
SKU | Product Name | Vendor SKU | Free Speed (rpm) | Belt Size WxL (in) | Kit |
|---|---|---|---|---|---|
CI-6151620000 | Chicago Pneumatic CP5080-3260D12 Belt Sander | 6151620000 | 26000 | 1/2x12 | Tool Only |
CI-6151620050 | Chicago Pneumatic CP5080-3260D12K Belt Sander Kit | 6151620050 | 26000 | 1/2x12 | Yes |
CI-6151620200 | Chicago Pneumatic CP5080-3260H19 Belt Sander | 6151620200 | 26000 | 1/2-1x19 | Tool Only |
CI-6151620010 | Chicago Pneumatic CP5080-4200D24 Belt Sander | 6151620010 | 20000 | 1/2x24 | Tool Only |
CI-6151620020 | Chicago Pneumatic CP5080-4200H18 Belt Sander | 6151620020 | 20000 | 1/2x18 | Tool Only |
CI-6151620040 | Chicago Pneumatic CP5080-4200H18K Belt Sander Kit | 6151620040 | 20000 | 1/2x18 | Yes |
CI-6151620030 | Chicago Pneumatic CP5080-5220H18 Belt Sander | 6151620030 | 22000 | 1x18 | Tool Only |

