Specifications
SKU | Product Name | Vendor SKU | Free Speed (rpm) | Output Spindle Thread | Wheel thickness (in) | Disc Diameter (in) |
|---|---|---|---|---|---|---|
CI-6151606070 | Chicago Pneumatic CP3119-123X Straight Grinder | 6151606070 | 12000 | 1/2-13 UNC | 25/32 | |
CI-6151606010 | Chicago Pneumatic CP3119-12Es3 Straight Grinder | 6151606010 | 12000 | 3/8-24 UNF | 1/2 | |
CI-6151606030 | Chicago Pneumatic CP3119-12Es3X Straight Grinder | 6151606030 | 12000 | 1/2-13 UNC | 1/2 | |
CI-6151606020 | Chicago Pneumatic CP3119-12Es4 Straight Grinder | 6151606020 | 12000 | 3/8-24 UNF | 1/2 | |
CI-6151606040 | Chicago Pneumatic CP3119-15Es2 Straight Grinder | 6151606040 | 15000 | 3/8-24 UNF | 1/2 | |
CI-6151606050 | Chicago Pneumatic CP3119-15Es3 Straight Grinder | 6151606050 | 15000 | 3/8-24 UNF | 1/2 | |
CI-6151606060 | Chicago Pneumatic CP3119-18Es3 Straight Grinder | 6151606060 | 18000 | 3/8-24 UNF | 1/2 |

