Specifications
SKU | Product Name | Vendor SKU | Free Speed (rpm) | Wheel/Disc diameter (in) | Autobalancer | Output Spindle Thread |
|---|---|---|---|---|---|---|
CI-6151607890 | Chicago Pneumatic CP3650-100Ab6 Angle Grinder 6'' | 6151607890 | 10000 | 6 | No | |
CI-6151607910 | Chicago Pneumatic CP3650-100Ab6V Angle Grinder 6" | 6151607910 | 10000 | 6 | Yes | |
CI-6151607840 | Chicago Pneumatic CP3650-120Ab45 Angle Grinder 4-1/2" | 6151607840 | 12000 | 4-1/2 | No | |
CI-6151607850 | Chicago Pneumatic CP3650-120Ab5 Angle Grinder 5" | 6151607850 | 12000 | 5 | No | |
CI-6151607900 | Chicago Pneumatic CP3650-120Ab5V Angle Grinder 5" | 6151607900 | 12000 | 5 | Yes | |
CI-6151607880 | Chicago Pneumatic CP3650-120Ah5V Angle Grinder 5'' - Hex | 6151607880 | 12000 | 5 | Yes |

