Specifications
CI-2051478714 | CI-2051478744 | CI-2051478734 | CI-2051478874 | CI-2051478774 | CI-2051478914 | CI-2051478724 | CI-2051478864 | CI-2051478764 | CI-2051478904 | CI-2051478754 | CI-2051478894 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | CI-2051478714 | CI-2051478744 | CI-2051478734 | CI-2051478874 | CI-2051478774 | CI-2051478914 | CI-2051478724 | CI-2051478864 | CI-2051478764 | CI-2051478904 | CI-2051478754 | CI-2051478894 |
Product Name | Chicago Pneumatic MR39-13300-Kl-Atex | Chicago Pneumatic MR39-1700-Kl Atex | Chicago Pneumatic MR39-2000-Kl Atex | Chicago Pneumatic MR39-2000-Ksl Atex | Chicago Pneumatic MR39-360-Kl Atex | Chicago Pneumatic MR39-360-Ksl Atex | Chicago Pneumatic MR39-3800-Kl Atex | Chicago Pneumatic MR39-3800-Ksl Atex | Chicago Pneumatic MR39-450-Kl Atex | Chicago Pneumatic MR39-450-Ksl Atex | Chicago Pneumatic MR39-800-Kl Atex | Chicago Pneumatic MR39-800-Ksl Atex |
Vendor SKU | 2051478714 | 2051478744 | 2051478734 | 2051478874 | 2051478774 | 2051478914 | 2051478724 | 2051478864 | 2051478764 | 2051478904 | 2051478754 | 2051478894 |
Max free speed range (rpm) | 13300 | 1700 | 2000 | 2000 | 360 | 360 | 3800 | 3800 | 450 | 450 | 800 | 800 |
Shaft Spindle | ||||||||||||
Material | ||||||||||||
Main Material type | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Spindle type | Keyed Shaft | Keyed Shaft | Keyed Shaft | Keyed Shaft | Keyed Shaft | Keyed Shaft | Keyed Shaft | Keyed Shaft | Keyed Shaft | Keyed Shaft | Keyed Shaft | Keyed Shaft |

