Specifications
SKU | Product Name | Vendor SKU | Abrasive Grade Type | Sanding Disc Type | Wheel/Disc diameter (in) | Abrasive Pad Attachment | Pad Holes Number |
|---|---|---|---|---|---|---|---|
CI-6158135450 | CPA1032 - Coarse, NON Woven | 6158135450 | COARSE | NON WOVEN | 3 | TS | 6 |
CI-6158135460 | CPA1033 - Medium, NON Woven | 6158135460 | MEDIUM | NON WOVEN | 3 | TS | 6 |
CI-8940161718 | SURFACE - Coarse, Surface Prep PAD | 8940161718 | COARSE | SURFACE PREP PAD | 3 | - | - |
CI-8940161716 | SURFACE - Fine, Surface Prep PAD | 8940161716 | FINE | SURFACE PREP PAD | 3 | - | - |
CI-8940161717 | SURFACE - Medium, Surface Prep PAD | 8940161717 | MEDIUM | SURFACE PREP PAD | 3 | - | - |




