This diagram applies to
Parts on this diagram
| Ref | Image | Part | SKU | Price |
|---|---|---|---|---|
| Trigger Valve Spring | AC-3371814163 | $4.44 | ||
| Washer - 16.8/8.5x1.5 | AC-3371814752 | $17.00 | ||
| Standard Handle | AC-3371820204 | $131.42 | ||
| Protective Nut | AC-3376117071 | $63.69 | ||
| Seal - 8/14x3.5/5 | AC-3371805503 | $16.58 | ||
| Seal Ring | AC-3371814709 | $6.50 | ||
| Handle - Rubber | AC-3371820135 | $119.35 | ||
| Bushing - 1 x 4-1/4" Hex | AC-3371820191 | $393.50 | ||
| Frame | AC-3371821205 | $652.25 | ||
| Charging Screw | AC-3371813103 | $9.84 | ||
| Packing Gland | AC-3371814120 | $272.58 | ||
| Handle - Rubber | AC-3371820134 | $119.35 | ||
| Chisel Bellows/Dust Shield - 1" | AC-3371820193 | $42.15 | ||
| Accumulator Cover | AC-3371814102 | $138.44 | ||
| O-Ring | AC-3371814700 | $6.50 | ||
| Trigger Lever | AC-3371820238 | Quote | ||
| Lock Ring | AC-3371820736 | $13.42 | ||
| Lock Pin | AC-3371802073 | $41.96 | ||
| Diaphragm | AC-3371814052 | $105.17 | ||
| Trigger Lever | AC-3371821200 | $561.35 | ||
| Spring | AC-3371802075 | $4.09 | ||
| Back Up Ring | AC-3371814701 | $25.98 | ||
| Top Cover | AC-3371820041 | $344.85 | ||
| Roll Pin | AC-3371820712 | $0.32 | ||
| Accumulator Body | CP-3371814104 | $224.00 | ||
| Screw - M10x20 | AC-3371815722 | $8.14 | ||
| Thrust Pad | AC-3371821068 | $67.00 | ||
| Nab | AC-3371815131 | $6.57 | ||
| Adapter | CP-3371807780 | $1,990.00 | ||
| Guide Socket | AC-3371814116 | $1,576.21 | ||
| Handle Spacer | AC-3371815113 | $6.57 | ||
| Trigger Spool w/ Rod | AC-3371820071 | Quote | ||
| Latch | AC-3371820145 | $271.08 | ||
| Stopper | AC-3371821177 | $1,131.23 | ||
| Auxiliary Spool | AC-3371814115 | $117.25 | ||
| Handle Bracket | AC-3371820203 | $634.81 | ||
| Tool for Accumulator | CP-3371807760 | $921.00 | ||
| Screw - M10x35 | AC-3371814723 | $3.54 | ||
| Guide - Nylon | AC-3371820207 | Quote | ||
| Pin | AC-3371821184 | $1,262.02 | ||
| Screw | AC-0211125003 | $2.74 | ||
| Washer | AC-0300801900 | $1.32 | ||
| Seal Ring | AC-3371805714 | $14.83 | ||
| Charging Hose | CP-3371807779 | $326.00 | ||
| Protective Cap - 1/2" | AC-3371813709 | $4.19 | ||
| Bushing - Hex 1-1/8 x 6" | AC-3371820217 | $413.19 | ||
| Washer - Nylon 21/37x3 | AC-3371820747 | $2.84 | ||
| Charging Device | CP-3371807778 | $2,004.00 | ||
| Chisel Bellows - 1-1/8" Hex | AC-3371820219 | $49.52 | ||
| Lock Plate | AC-3371820237 | Quote | ||
| Spring | AC-3371821178 | $310.31 | ||
| Spool | AC-3371815101 | $334.75 | ||
| Safety Trigger | AC-3371820236 | $68.38 | ||
| Lock Ring | AC-3371820737 | $9.71 | ||
| Spring Guide | AC-3371821175 | $1,264.65 | ||
| O-Ring | AC-3371814703 | $2.11 | ||
| Spring | AC-3371820152 | $20.60 | ||
| Washer - 6 | AC-3377000407 | $22.02 | ||
| Nut | AC-0291110800 | $1.34 | ||
| Auxiliary Spool | AC-3371814113 | $153.44 | ||
| Screw | AC-3371817724 | Quote | ||
| O-Ring | AC-3371814710 | $8.30 | ||
| Trigger Pawl | AC-3371821176 | $64.63 | ||
| Guide Socket | AC-3371814114 | $258.10 | ||
| Pawl Pin | AC-3371820711 | Quote | ||
| Right Latch Pin | AC-3371820147 | $184.90 | ||
| Left Latch Pin | AC-3371820148 | $123.33 | ||
| Top Cover | CP-3371821223 | $42.00 | ||
| Bushing - Hex 1-1/8 x 6-1/4" | AC-3371820218 | $422.54 | ||
| Lock Washer | AC-3315019504 | $22.87 | ||
| Screw - M10x50 | AC-3371815720 | $3.40 | ||
| Valve Housing | CP-3371815062 | $485.00 | ||
| Lock Ring | AC-3371815738 | $9.71 | ||
| Fitting - 02 Krg | AC-3371814733 | $1.17 | ||
| Seal - 28/36x5.7 | AC-3371814172 | $42.88 | ||
| Seal - 28/38x7/10 | AC-3371814707 | $25.10 | ||
| Striking Piston | AC-3371814125 | $989.15 | ||
| Back Up Washer | AC-3371815735 | $3.21 | ||
| Bushing - 1-1/4 x 6" Hex | AC-3371820212 | Quote | ||
| Back Up Washer | AC-3371814169 | $18.33 | ||
| Dust Shield - 1 1/4" | AC-3371820192 | $56.19 | ||
| Lock Ring | AC-3371814754 | $6.50 | ||
| O-Ring | AC-3371814748 | $8.98 | ||
| O-Ring | AC-3371814749 | $6.11 | ||
| O-Ring | AC-3371820706 | $4.19 | ||
| O-Ring | AC-3371814750 | $4.19 | ||
| O-Ring | AC-3371814751 | $8.38 | ||
| Bushing - 1-1/4 x 6-1/4" Hex | AC-3371820194 | $413.19 | ||
| TAIL HOSE SET | AC-3371801083 | $431.94 | ||
| Connection Hose Kit | AC-3371801190 | $731.54 | ||
| Label - Shank Size 1-1/4 x 6-1/4" | AC-3371802105 | Quote | ||
| Label - Shank Size 1-1/8 x 6-1/4" | AC-3371802107 | $6.92 | ||
| Label - Shank Size 1-1/8 x 6" | AC-3371802108 | Quote | ||
| Label - Shank Size 1 x 4-1/4" | AC-3371802109 | Quote | ||
| Label - Pressure Side | AC-3371802115 | $6.92 | ||
| Hose - 0.4m 1/2 | AC-3371803050 | $83.00 | ||
| Hose | AC-3371803064 | $241.65 | ||
| Quick Release Coupling - 1/2" Female | AC-3371805133 | $153.35 | ||
| Quick Release Coupling - 1/2" Male | AC-3371805134 | $108.98 | ||
| Protective Cap - 1/2" Male | AC-3371805732 | $12.54 | ||
| Protective Cap - 1/2" Female | AC-3371805733 | $9.84 | ||
| Protective Cap - M24x1.5 | AC-3371813710 | $14.31 | ||
| Seal Kit w/ O-Ring | AC-3371814021 | $194.40 | ||
| Label Kit | CP-3371821092 | $95.00 | ||
| Label - EHTMA C | AC-3371896047 | $7.23 | ||
| Label - Safety | AC-3371896061 | $7.23 | ||
| Label - Pressure Charge | AC-3371896062 | $7.23 | ||
| Label - CP Product | CP-3371897155 | Quote | ||
| Label - BRK 40 Product | CP-3371897163 | Quote | ||
| Label - BRK 40VR Product | CP-3371897164 | Quote | ||
| Accumulator Kit | CP-3371814051 | $589.00 | ||
| CP BRK 40 VR Pneumatic Paving Breaker - 1-1/8 X 6 | CP-1801344720 | $2,467.00 | ||
| CP BRK 40 VR Pneumatic Paving Breaker- 1 X 4-1/4 | CP-1801344719 | $2,467.00 | ||
| Cylinder - Complete | CP-3371814124 | $1,763.00 | ||
| VR Handle Right - Complete | CP-3371821290 | $502.00 | ||
| Handle - Left Complete | CP-3371821291 | $502.00 | ||
| Nose Part - Complete 1 x 4-1/4 | CP-3371820028 | $1,119.00 | ||
| Nose Part - Complete - 1-1/4 x 6" | CP-3371820034 | $1,043.00 | ||
| Nose Part - Complete 1-1/4 x 6-1/4 | CP-3371820027 | $894.00 | ||
| Nose Part - Complete - 1-1/8 x 6" | CP-3371820029 | $846.00 | ||
| Nose Part - Complete - 1-1/8 x 6-1/4" | CP-3371820078 | $498.00 | ||
| Handle, Standard - Complete | AC-3371820045 | Quote | ||
| VR Handles with Cover - Complete | CP-3371821224 | $1,504.00 | ||
| E Handle - Complete w/out Plastic Cover | AC-3371821065 | $1,902.17 | ||
| Filling Device Kit | CP-3371801155 | $5,414.00 | ||
| Trigger - Complete | AC-3371814058 | $825.19 |
