This diagram applies to
Parts on this diagram
| Ref | Image | Part | SKU | Price |
|---|---|---|---|---|
| Air Inlet Bushing | CP-F064697 | $5.00 | ||
| Hose Tail | CP-F064695 | $6.00 | ||
| Throttle Valve Spring | CP-R085596 | Quote | ||
| Gasket | CP-F064696 | $3.00 | ||
| Throttle Valve | CP-R086329 | $18.00 | ||
| Throttle Lever | CP-F027853 | $12.00 | ||
| Dowel Pin | CP-A043627 | $2.00 | ||
| Rear Valve Seat | CP-R085896 | $33.00 | ||
| Front Valve Seat | CP-R085898 | $26.00 | ||
| Valve | CP-R085897 | $26.00 | ||
| Oil Chamber Felt | CP-R085895 | $3.00 | ||
| Handle - Complete | CP-R278018 | $587.00 | ||
| Throttle Valve Bushing | CP-R085599 | $5.00 | ||
| O-Ring | CP-R086098 | $2.00 | ||
| Pipe Plug | CP-C077941 | $3.00 | ||
| Through Bolt | CP-F034249 | $9.00 | ||
| Stop Nut | CP-S013073 | $6.00 | ||
| Pawl | CP-F034066 | $6.00 | ||
| Pawl Spring | CP-F085890 | Quote | ||
| Ratchet Ring | CP-F816123 | $108.00 | ||
| Cylinder | CP-F085886 | Quote | ||
| Piston | CP-F816122 | $96.00 | ||
| Cylinder Bushing | CP-R085887 | $60.00 | ||
| Retainer Sleeve | CP-F827148 | $51.00 | ||
| Retainer Ring | CP-F826893 | $2.00 | ||
| Retainer Plate | CP-F826683 | $36.00 | ||
| Retainer Sleeve Spring | CP-R086605 | $1.00 | ||
| Retainer Ball - Steel | AC-3315129700 | $2.34 | ||
| Chuck - Round | CP-F826892 | $102.00 | ||
| Chuck Ball | AC-3315129400 | $2.01 | ||
| Chuck Sleeve | CP-R085900 | $28.00 | ||
| Front Head | CP-R136592 | $156.00 | ||
| Ball Retainer Plug | CP-F061888 | $2.00 | ||
| Muffler - Complete | CP-F826972 | $148.00 | ||
| Cap Screw | CP-F826973 | $2.00 | ||
| Washer | CP-F826979 | $2.00 | ||
| Dust Excluder | CP-F815343 | $4.00 | ||
| Lock Nut | CP-C037118 | Quote | ||
| Handle - Complete | CP-F034496 | $501.00 | ||
| Service Kit | CP-F826924 | $17.00 | ||
| Not shown on the diagram | Chuck - Hex | CP-F816159 | $102.00 | |
| Not shown on the diagram | Retainer Sleeve Spring | CP-F816162 | $1.00 |
