Parts on this diagram
| Ref | Image | Part | SKU | Price |
|---|---|---|---|---|
| Elastic Pad | EP-3363105977 | $1,366.51 | ||
| Damping Element | EP-3363104073 | $343.42 | ||
| Guide Plate | EP-3363109797 | $903.83 | ||
| Guide Plate | EP-3363109799 | $1,041.08 | ||
| Plate | EP-3363105983 | $813.65 | ||
| Cylindrical Bolt | EP-3360114151 | $52.83 | ||
| Label - Transport Device | EP-3363091872 | $11.02 | ||
| Nut | EP-3360103255 | $8.38 | ||
| Cover - Upper | EP-3363111364 | $185.48 | ||
| Cover - Lower | EP-3363111388 | $160.82 | ||
| Cover | EP-3363112095 | $220.22 | ||
| Plug | EP-3363111912 | $55.06 | ||
| Plug | EP-3362267893 | $67.06 | ||
| Plug | EP-3363086013 | $63.72 | ||
| Lock Washer | EP-3361850596 | $6.92 | ||
| Allen Screw | EP-3360103750 | $3.54 | ||
| Sleeve | EP-3363111271 | $44.05 | ||
| Plug | EP-3363105987 | $15.00 | ||
| Swivel Cover - Left | EP-3363112205 | $258.31 | ||
| Swivel Cover - Right | EP-3363112206 | $258.31 | ||
| Allen Screw | EP-3362328480 | $3.54 | ||
| Lock Washers | EP-3363111296 | $11.02 | ||
| Lifting Eye | EP-3363111995 | $429.38 | ||
| Breaker Box - RX54 | EP-3363113880 | $36,575.55 | ||
| Cylinder Cover | EP-3363112827 | Quote | ||
| Control Valve | EP-3363088569 | $2,029.18 | ||
| Cap | EP-3361331555 | $2,017.42 | ||
| O-Ring | EP-3360314375 | $7.45 | ||
| Allen Screw | EP-3360103776 | $5.06 | ||
| Accumulator - HP | EP-3363094981 | $5,923.45 | ||
| Fastening Screw | EP-3363113101 | $110.11 | ||
| Washer | EP-3363100049 | $33.05 | ||
| O-Ring | EP-3360314364 | $3.54 | ||
| Back Up Ring | EP-3360328046 | $7.22 | ||
| O-Ring | EP-3361031810 | $40.25 | ||
| Back Up Ring | EP-3363087483 | $66.06 | ||
| O-Ring | EP-3360314373 | $3.54 | ||
| Valve - PowerControl Plus | EP-3363113244 | $814.75 | ||
| O-Ring | EP-3363112659 | $2.52 | ||
| O-Ring | EP-3360314656 | $3.54 | ||
| Threaded Plug | EP-3363113246 | $124.89 | ||
| Plate | EP-3363113243 | $176.17 | ||
| Lock Washers | EP-3361850743 | $5.06 | ||
| Allen Screw | EP-3360103735 | $3.54 | ||
| Non-Return Valve | EP-3361854511 | $256.48 | ||
| Snap Ring | EP-3363116062 | $22.03 | ||
| Adapter | EP-3361356643 | $925.22 | ||
| Washer | EP-3361356645 | $174.32 | ||
| Dust Cap | EP-3361353489 | $6.71 | ||
| Strainer Disk | EP-3361844113 | $403.54 | ||
| Screw Plug | EP-3361844115 | $248.31 | ||
| Screw | EP-3361854657 | $90.55 | ||
| O-Ring | EP-3360478171 | $3.54 | ||
| Plug | CP-0686644207 | Quote | ||
| Threaded Insert | EP-3361031546 | $31.75 | ||
| Threaded Insert | EP-3361031529 | $10.58 | ||
| Service Kit | EP-3363114730 | $5.29 | ||
| Fill Valve Threaded Plug | EP-3360478426 | $10.58 | ||
| O-Ring | EP-3360175125 | $3.54 | ||
| Washer | EP-3363093653 | $198.18 | ||
| Sealing Bush | EP-3363105563 | $3,842.52 | ||
| Seal | EP-3363098138 | $308.28 | ||
| Seal | EP-3361846277 | $40.25 | ||
| Cylinder | EP-3363112950 | $102,595.62 | ||
| Seal | EP-3362267585 | $13.40 | ||
| Seal | EP-3362267589 | $26.85 | ||
| Wiper | EP-3363083671 | $222.55 | ||
| Piston | EP-3361356613 | $25,691.55 | ||
| Locking Pin | EP-3360921413 | $87.23 | ||
| Lower Breaker Part | EP-3363106631 | $125,404.38 | ||
| Seal | EP-3362267586 | $14.65 | ||
| Retainer Bar | EP-3361331529 | $1,463.38 | ||
| Seal Plug | EP-3362262921 | $70.38 | ||
| Bolt | EP-3362261540 | $241.38 | ||
| Dust Cap | EP-3361329794 | $14.22 | ||
| Buffer Ring | EP-3363069083 | $1,300.71 | ||
| Wear Bushing | EP-3363105551 | $1,737.06 | ||
| Wear Bushing | EP-3363105549 | $1,788.05 | ||
| Locking Bushing | EP-3361854363 | $5.06 | ||
| Bolt | EP-3361854347 | $129.09 | ||
| Threaded Insert | EP-3363085321 | $302.98 | ||
| Locking Bushing | EP-3362260433 | $6.71 | ||
| Allen Key | EP-3360478949 | $140.82 | ||
| Test Gauge | EP-3361852175 | $29.40 | ||
| Hose | EP-3361853860 | $1,176.46 | ||
| Hose | EP-3361853861 | Quote | ||
| Manual Grease Gun for Chisel Paste Cartridges | EP-3363034567 | $257.11 | ||
| Bolt Kit | EP-3363094576 | $968.89 | ||
| Service Box without Nitrogen Cylinder | EP-3363094940 | Quote | ||
| Set of Calliper for Upper Wear Bushing | EP-3363094952 | $176.17 | ||
| Service Box | EP-3363098260 | $1,101.02 | ||
| Dust Wiper | EP-3363105985 | Quote | ||
| Seal Kit | EP-3363114415 | $946.88 | ||
| Chisel Paste Cartridges - Pack of 12 500g Cartridges | EP-3363117818 | $297.28 | ||
| Adaptor - Complete | EP-3363116890 | $638.58 | ||
| Filling Valve - Complete | EP-3363087286 | $264.25 | ||
| Set of Seals | EP-3363083593 | $196.11 | ||
| Set of Seals | EP-3363083594 | $181.02 | ||
| Swivel Joint - Complete | EP-3363116891 | $1,222.12 | ||
| Tensioning Bolt - Complete | EP-3363113035 | $2,686.48 | ||
| TRANSPORT SAFETY DEVICE - COMPLETE | EP-3363083464 | $250.54 | ||
| Not shown on the diagram | Grease Nipple | EP-3360433774 | $6.71 | |
| Not shown on the diagram | Installation Fee for Auto Lube Kit | EP-9753243305 | Quote |
