This diagram applies to
Parts on this diagram
| Ref | Part | SKU | Price |
|---|---|---|---|
| Back Head 3-1/2" API | MBX501BH02 | $940.00 | |
| Choke - Blank | MB506CH01 | $20.00 | |
| Check Valve | MB502CV01 | $175.00 | |
| Spring | MB503SP01 | $24.00 | |
| Steel Make Up Ring | MB504SM01 | $80.00 | |
| Lock Ring | MB505LR01 | $238.00 | |
| Air Distributor | MB507DR01 | $712.00 | |
| O Ring | MB521OR01 | $7.00 | |
| O Ring | MB523OR01 | $7.00 | |
| Seating Ring | MB509SR01 | $461.29 | |
| Inner Cylinder | MB508IC02 | $1,186.00 | |
| Wear Sleeve | MBX511WS03 | $2,651.00 | |
| Retaining Ring | MB511PR01 | $120.00 | |
| Mincon Bit Retainer O-Ring for MP60/65, MQ68 | MD621OR01 | $10.00 | |
| Bit Retaining Ring | MB513BR03 | $190.00 | |
| O Ring | MB522OR01 | $8.00 | |
| Chuck - QL50 | MBX514CK04 | $537.00 | |
| Backreamer Back Head | MBX501BH04 | Quote | |
| Back Head Ass'y | MBX501BH04AS | Quote | |
| Backreamer Bushing | MBX518DB01 | Quote | |
| Button Back Head | MBX501BH02B | $1,112.00 | |
| O Ring Kit | MB525OK01 | $22.00 | |
| Not shown on the diagram | Choke - 1/8" | MB506CH02 | $23.00 |
| Not shown on the diagram | Choke - 3/16" | MB506CH03 | $23.00 |
