This diagram applies to
Parts on this diagram
| Ref | Part | SKU | Price |
|---|---|---|---|
| Wear Sleeve | MBX511WS03 | $2,651.00 | |
| O Ring Kit | MB525OK01 | $22.00 | |
| Not shown on the diagram | Check Valve | MB502CV01 | $175.00 |
| Not shown on the diagram | Spring | MB503SP01 | $24.00 |
| Not shown on the diagram | Steel Make Up Ring | MB504SM01 | $80.00 |
| Not shown on the diagram | Lock Ring | MB505LR01 | $238.00 |
| Not shown on the diagram | Choke - Blank | MB506CH01 | $20.00 |
| Not shown on the diagram | Choke - 1/8" | MB506CH02 | $23.00 |
| Not shown on the diagram | Choke - 3/16" | MB506CH03 | $23.00 |
| Not shown on the diagram | Air Distributor | MB507DR01 | $712.00 |
| Not shown on the diagram | Inner Cylinder | MB508IC02 | $1,186.00 |
| Not shown on the diagram | Seating Ring | MB509SR01 | $461.29 |
| Not shown on the diagram | Retaining Ring | MB511PR01 | $120.00 |
| Not shown on the diagram | O Ring | MB521OR01 | $7.00 |
| Not shown on the diagram | O Ring | MB523OR01 | $7.00 |
| Not shown on the diagram | Back Head 3-1/2" API | MBX501BH02 | $940.00 |
| Not shown on the diagram | Backreamer Back Head | MBX501BH04 | Quote |
| Not shown on the diagram | Back Head Ass'y | MBX501BH04AS | Quote |
| Not shown on the diagram | Backreamer Bushing | MBX518DB01 | Quote |
