This diagram applies to
Parts on this diagram
| Ref | Part | SKU | Price |
|---|---|---|---|
| Cylinder | TK-410241010 | $1,454.00 | |
| Cylinder Plug | TK-136301011 | $7.00 | |
| Piston | TK-410241041 | $219.00 | |
| Automatic Valve | TK-410241150 | $124.00 | |
| Valve Chest | TK-410241190 | $171.00 | |
| Valve Seat | TK-410241170 | $139.00 | |
| Valve Guide | TK-410241200 | $165.00 | |
| Plunger | TK-410241660 | $34.00 | |
| Plunger Spring | TK-130801040 | $18.00 | |
| Back Head - Bare | TK-410241480 | $821.00 | |
| O-ring | TK-131105017 | $5.00 | |
| Grip - Rubber | TK-136601011 | $14.00 | |
| Throttle Valve Stem Guide | TK-410201300 | $57.00 | |
| Throttle Lever | TK-410241311 | $86.00 | |
| Oil Plug | TK-134905010 | $22.00 | |
| Front Head | TK-410241531 | $1,042.00 | |
| Back Head Bolt | TK-131501015 | $48.00 | |
| Back Head Bolt Nut | TK-410241510 | $15.00 | |
| Tappet Seat | TK-410241591 | $292.00 | |
| Tappet | TK-410241581 | $181.00 | |
| Steel Retainer | TK-410241610 | $121.00 | |
| Steel Retainer Bolt Nut | TK-134601019 | $7.00 | |
| Spring Washer | TK-131303048 | $2.00 | |
| Steel Retainer Bolt Bushing | TK-136301010 | $24.00 | |
| Steel Retainer Plunger | TK-410241650 | $10.00 | |
| Air Inlet Swivel Nut | TK-410271390 | $82.00 | |
| O-ring | TK-131102002 | $4.00 | |
| Front Head Bolt Nut | TK-410241550 | $13.00 | |
| Front Head Bolt Lock Washer | TK-410241560 | $34.00 | |
| Front Head Bolt Spring | TK-130801043 | $55.00 | |
| Spring Pin - 4x40 | TK-130604040 | $4.00 | |
| Stop Lever | TK-410241760 | $21.00 | |
| Stop Lever Spring | TK-130801046 | $5.00 | |
| Throttle Valve Pin - Retro Fit | TK-410241E00 | $84.00 | |
| Throttle Valve Ball | TK-130505048 | $13.00 | |
| Air Inlet Swivel | TK-410271370 | $117.00 | |
| O-ring | TK-131103023 | $2.00 | |
| Front Head Bushing - 1-1/8" | TK-410241572 | $231.00 | |
| Front Head Bushing - 1-1/4" | TK-410245572 | $231.00 |
