This diagram applies to
Parts on this diagram
| Ref | Part | SKU | Price |
|---|---|---|---|
| Cylinder | TK-410201010 | $1,486.00 | |
| Valve Cap/Oil Plug - NPT 1/2" | TK-410211770 | $20.00 | |
| Oil Control Plug | TK-134903001 | $5.00 | |
| Front Head Bolt Nut | TK-134201012 | $5.00 | |
| Steel Retainer | TK-410201610 | $79.00 | |
| Steel Retainer Bolt | TK-410201621 | $68.00 | |
| Nut - Nylon | TK-134601016 | $24.00 | |
| Back Head Bolt Lock Washer | TK-131301116 | $2.00 | |
| Steel Retainer Bolt Bushing | TK-410201640 | $25.00 | |
| Steel Retainer Plunger | TK-410201650 | $12.00 | |
| Steel Retainer Spring | TK-130801028 | $14.00 | |
| Air Inlet Swivel | TK-410201370 | $116.00 | |
| Air Inlet Swivel Nut | TK-410201390 | $87.00 | |
| O-ring | TK-131103014 | $2.00 | |
| Air Inlet Screen | TK-136801005 | $17.00 | |
| Front Head Bolt | TK-410201540 | $32.00 | |
| Oil Control Felt | TK-136101011 | $6.00 | |
| Air Inlet Swivel Spring | TK-130801027 | $7.00 | |
| Throttle Valve Bushing | TK-410211280 | $91.00 | |
| Throttle Valve | TK-410211270 | $66.00 | |
| Throttle Valve Spring | TK-130801032 | $5.00 | |
| Back Head - Bare | TK-410271480 | $947.00 | |
| Throttle Valve Stem | TK-130401031 | $44.00 | |
| Throttle Valve Stem Guide | TK-410221300 | $47.00 | |
| Trigger | TK-410211120 | $95.00 | |
| Front Head Bushing - 7/8" | TK-410201570 | $174.00 | |
| Front Head Bushing - 1" | TK-410205570 | $174.00 |
