Specifications
CI-2051479214 | CI-2051479164 | CI-2051479124 | CI-2051481414 | CI-2051479204 | CI-2051479154 | CI-2051481444 | CI-2051479194 | CI-2051479144 | CI-2051481434 | CI-2051479234 | CI-2051479184 | CI-2051479134 | CI-2051479224 | CI-2051479174 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | CI-2051479214 | CI-2051479164 | CI-2051479124 | CI-2051481414 | CI-2051479204 | CI-2051479154 | CI-2051481444 | CI-2051479194 | CI-2051479144 | CI-2051481434 | CI-2051479234 | CI-2051479184 | CI-2051479134 | CI-2051479224 | CI-2051479174 |
Product Name | Chicago Pneumatic M84-115-K Atex | Chicago Pneumatic M84-1400-K Atex | Chicago Pneumatic M84-20000-K Atex | Chicago Pneumatic M84-20000-T Atex | Chicago Pneumatic M84-200-K Atex | Chicago Pneumatic M84-2400-K Atex | Chicago Pneumatic M84-2400-T Atex | Chicago Pneumatic M84-300-K Atex | Chicago Pneumatic M84-4000-K Atex | Chicago Pneumatic M84-4000-T Atex | Chicago Pneumatic M84-45-K Atex | Chicago Pneumatic M84-540-K Atex | Chicago Pneumatic M84-6300-K Atex | Chicago Pneumatic M84-70-K Atex | Chicago Pneumatic M84-900-K Atex |
Vendor SKU | 2051479214 | 2051479164 | 2051479124 | 2051481414 | 2051479204 | 2051479154 | 2051481444 | 2051479194 | 2051479144 | 2051481434 | 2051479234 | 2051479184 | 2051479134 | 2051479224 | 2051479174 |
Max free speed range (rpm) | 115 | 1400 | 20000 | 20000 | 200 | 2400 | 2400 | 300 | 4000 | 4000 | 45 | 540 | 6300 | 70 | 900 |
Shaft Spindle | |||||||||||||||
Main Material type | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Spindle type | Keyed Shaft | Keyed Shaft | Keyed Shaft | Threaded Shaft | Keyed Shaft | Keyed Shaft | Threaded Shaft | Keyed Shaft | Keyed Shaft | Threaded Shaft | Keyed Shaft | Keyed Shaft | Keyed Shaft | Keyed Shaft | Keyed Shaft |

