This diagram applies to
Parts on this diagram
| Ref | Image | Part | SKU | Price |
|---|---|---|---|---|
| Lock Nut | APT16286 | $8.00 | ||
| Handle - Machined | APT17631 | $499.00 | ||
| Throttle Lever | APT17632 | Quote | ||
| Handle Ass'y | APT17633 | $656.00 | ||
| Throttle Valve Spring | APT17639 | $9.00 | ||
| Oil Chamber Felt | APT17640 | $9.00 | ||
| Pipe Plug | APT17642 | Quote | ||
| APT 109 Pnuematic Rock Drill - 3/4 x 3-1/4" | APT17643 | $1,017.00 | ||
| Valve | APT17644 | $193.00 | ||
| Valve Seat - Rear | APT17645 | $313.00 | ||
| Valve Seat - Front | APT17646 | $325.00 | ||
| Dust Excluder | APT17647 | $26.00 | ||
| Spring | APT17648 | $21.00 | ||
| Plunger Spring | APT17649 | $19.00 | ||
| Ball - Steel, 5/16" Dia. | APT17650 | $8.00 | ||
| Pawl Spring | APT17651 | $10.00 | ||
| Pipe Plug | APT17652 | $9.00 | ||
| Cylinder | APT17654 | $653.00 | ||
| Front Head | APT17656 | $414.00 | ||
| Through Bolt | APT17658 | $78.00 | ||
| Piston | APT17659 | $285.00 | ||
| Ratchet Ring | APT17660 | $80.00 | ||
| Chuck Sleeve | APT17661 | $255.00 | ||
| Chuck - Round | APT17662 | $341.00 | ||
| Retainer Sleeve | APT17663 | $211.00 | ||
| Retainer Plate | APT17664 | $94.00 | ||
| Cylinder Bushing | APT17666 | $299.00 | ||
| Shifter Plunger | APT17667 | $163.00 | ||
| Shifter Sleeve | APT17668 | $154.00 | ||
| Pawl | APT17669 | $57.00 | ||
| Plunger | APT17670 | $37.00 | ||
| Ball Retainer Plug | APT17671 | $16.00 | ||
| Air Inlet Bushing | APT17674 | $96.00 | ||
| Throttle Valve Bushing | APT17675 | $97.00 | ||
| Throttle Valve | APT17676 | $55.00 | ||
| Throttle Valve Seat | APT17779 | $14.00 | ||
| Pin | APT17780 | $11.00 | ||
| Spline Chuck | APT18096 | $286.00 | ||
| Retaining Ring | APT18158 | $8.00 | ||
| O-Ring and Seal Kit | APT18781 | $73.00 | ||
| Side Rod Kit | APT18796 | $44.00 | ||
| Ball | APTJ-1315 | $8.00 | ||
| Not shown on the diagram | Swivel Ass'y - 3/8" NPT X 1/2" Hose Barb | APT18747 | $71.00 |
