This diagram applies to
Parts on this diagram
| Ref | Part | SKU | Price |
|---|---|---|---|
| Pressure Plug - Dry Seal | APT111 | $8.00 | |
| Air Inlet Screen | APT178 | $11.00 | |
| Spring | APT598 | $23.00 | |
| Roll Pin | APT1380 | $9.00 | |
| O-ring - Seal #2-019 | APT2225 | $7.00 | |
| Plunger Spring | APT2897 | $11.00 | |
| Oil Plug | APT3215 | $16.00 | |
| Throttle Valve Seal | APT3224 | $19.00 | |
| Lock Ring | APT3225 | $9.00 | |
| Throttle Valve Ass'y | APT3508 | $123.00 | |
| Throttle Valve | APT3528 | Quote | |
| Steel Retainer | APT6235 | $174.00 | |
| O-ring Seal - #2-124 | APT10081 | Quote | |
| Valve Case Ass'y | APT17924 | $757.00 | |
| Valve Case | APT17925 | $379.00 | |
| Valve Case Cover | APT17926 | $114.00 | |
| Valve | APT17927 | $127.00 | |
| Valve Case Spacer | APT17928 | $33.00 | |
| Latch Bushing | APT17930 | $54.00 | |
| Front Head | APT17931 | Quote | |
| Lock Nut | APT17933 | $25.00 | |
| Front Head Spring | APT17934 | $78.00 | |
| Front Head Bolt | APT17935 | $103.00 | |
| Roll Pin | APT17938 | $13.00 | |
| Front Head Bolt Nut | APT17936 | $27.00 | |
| Latch Retainer Pin | APT17937 | $22.00 | |
| Back Head Ass'y | APT17939 | $380.00 | |
| Throttle Lever | APT17940 | $108.00 | |
| Back Head | APT17942 | $668.00 | |
| Air Inlet Swivel Nut | APT17944 | $135.00 | |
| Anvil Block | APT17945 | $109.00 | |
| Anvil Block Bushing | APT17946 | $342.00 | |
| Piston | APT17948 | $184.00 | |
| Back Head Bolt | APT17949 | $57.00 | |
| Cylinder Seal | APT17950 | $20.00 | |
| Air Inlet Swivel | APT17951 | $151.00 | |
| Cylinder | APT17952 | Quote | |
| Lock Washer | APT17954 | $8.00 | |
| Back Head Nut | APT17955 | $9.00 | |
| O-ring - Seal #2-137 | APT17957 | $9.00 | |
| Grip | APT17958 | $17.00 | |
| Oil Plug | APT17975 | $54.00 |
