This diagram applies to
Parts on this diagram
| Ref | Image | Part | SKU | Price |
|---|---|---|---|---|
| Throttle Valve Spring | APT107 | $10.00 | ||
| Pressure Plug - Dry Seal | APT111 | $8.00 | ||
| Oil Control Felt | APT112 | $8.00 | ||
| Handle Grip | APT160 | $13.00 | ||
| Air Inlet Screen | APT178 | $11.00 | ||
| Washer | APT205 | $23.00 | ||
| Insert Nut - Nylon | APT208 | $8.00 | ||
| O-ring | APT566 | $8.00 | ||
| Pressure Plug - Dry Seal | APT1980 | $31.00 | ||
| O-ring - Seal #2-116 | APT2129 | $8.00 | ||
| O-ring - Seal #2-019 | APT2225 | $7.00 | ||
| Plunger Spring | APT2897 | $11.00 | ||
| Steel Retainer | APT6235 | $174.00 | ||
| Latch Plunger | APT6284 | $35.00 | ||
| Lock Washer | APT6414 | $8.00 | ||
| O-ring - Seal #2-205 | APT7647 | $8.00 | ||
| O-ring Seal - #2-124 | APT10081 | Quote | ||
| Bushing | APT17685 | $140.00 | ||
| Handle Ass'y - Right | APT17688 | $325.00 | ||
| Right Handle | APT17689 | $176.00 | ||
| Left Handle Ass'y | APT17691 | $457.00 | ||
| Left Handle | APT17692 | $197.00 | ||
| Throttle Lever | APT17693 | $103.00 | ||
| Oil Plug | APT17695 | $59.00 | ||
| Return Spring | APT17697 | $10.00 | ||
| Cover | APT17707 | $78.00 | ||
| Gasket | APT17708 | $32.00 | ||
| Spirol Pin | APT17709 | $9.00 | ||
| Spirol Pin | APT17710 | $11.00 | ||
| Throttle Stop | APT17711 | $85.00 | ||
| Bushing | APT17716 | $80.00 | ||
| Valve Case Ass'y | APT17924 | $757.00 | ||
| Valve Case | APT17925 | $379.00 | ||
| Valve Case Cover | APT17926 | $114.00 | ||
| Valve | APT17927 | $127.00 | ||
| Valve Case Spacer | APT17928 | $33.00 | ||
| Latch Bushing | APT17930 | $54.00 | ||
| Lock Nut | APT17933 | $25.00 | ||
| Front Head Spring | APT17934 | $78.00 | ||
| Front Head Bolt | APT17935 | $103.00 | ||
| Front Head Bolt Nut | APT17936 | $27.00 | ||
| Air Inlet Swivel Nut | APT17944 | $135.00 | ||
| Anvil Block | APT17945 | $109.00 | ||
| Anvil Block Bushing | APT17946 | $342.00 | ||
| Piston | APT17948 | $184.00 | ||
| Back Head Bolt | APT17949 | $57.00 | ||
| Air Inlet Swivel | APT17951 | $151.00 | ||
| Cylinder | APT17952 | Quote | ||
| Lock Washer | APT17954 | $8.00 | ||
| Back Head Nut | APT17955 | $9.00 | ||
| O-ring - Seal #2-137 | APT17957 | $9.00 | ||
| Back Head - Machined | APT18032 | Quote | ||
| Back Head Ass'y | APT18033 | $765.00 | ||
| Back Head Ass'y | APT18034 | $1,245.00 | ||
| Exhaust Muffler Assy | APT18099 | $261.00 | ||
| Front Head | APT18226 | $652.00 | ||
| Front Head Ass'y | APT18227 | $735.00 | ||
| Bolt | APT18228 | $93.00 | ||
| Side Rod Kit | APT18299 | $189.00 | ||
| Latch Kit | APT18301 | $110.00 | ||
| Swivel Ass'y | APT18302 | $111.00 | ||
| Nut Ass'y | APT18303 | $69.00 | ||
| Airgo Line Bushing | APT18310 | $136.00 | ||
| Throttle Valve | APT18348 | $238.00 | ||
| Throttle Valve Ass'y | APT18349 | $70.00 | ||
| Cap Screw | APT18460 | $8.00 | ||
| O-Ring, Seal & Repair Kit | APT18775 | $48.00 | ||
| Not shown on the diagram | APT 140A Pneumatic Airgo Paving Breaker 1 x 4-1/4 | APT18041 | $1,648.00 |
