This diagram applies to
Parts on this diagram
| Ref | Image | Part | SKU | Price |
|---|---|---|---|---|
| STICKER | DA-3390050900 | Quote | ||
| TUBE, COMPLETE C10, C10S | DA-3390026700 | Quote | ||
| STICKER | DA-3390050100 | Quote | ||
| Screw | DA-3390020100 | $2.00 | ||
| Washer | DA-3390022300 | $2.00 | ||
| SEAL KIT C10S N | DA-3390024180 | $407.00 | ||
| PISTON ROD C10, C10S | DA-3390026400 | Quote | ||
| SUPPORT RING C10S N | DA-3390024480 | $306.00 | ||
| WASHER C10S, C10 K | DA-3390030600 | Quote | ||
| STUFFING BOX C10S | DA-3390030700 | Quote | ||
| STRIPPER | DA-3390024600 | $34.00 | ||
| GUIDE C10S | DA-3390030800 | Quote | ||
| Clamping sleeve | DA-3390021400 | $7.00 | ||
| VALVE, COMPLETE | DA-3390011082 | $3,119.00 | ||
| BOLT, COMPLETE C10S, C10 K | DA-3390030500 | Quote | ||
| HANDLE UNDERPART C3S, C10S | DA-3390025000 | Quote | ||
| FRONT HEAD, COMPLETE C10S | DA-3390031001 | Quote | ||
| GUIDE SLEEVE | DA-3390022800 | $393.00 | ||
| FRONT HEAD C10S | DA-3390031000 | Quote | ||
| SPRING | DA-3390025200 | $21.00 | ||
| Washer | DA-3390022600 | $2.00 | ||
| Nut (self - securing | DA-3390022500 | $3.00 | ||
| SCREW C9, C10S, C11S | DA-3390027900 | $75.00 | ||
| PLUG Darda Splitters | DA-3390022100 | $1.00 | ||
| PAIR OF SUPPORT BARS C9, C10S | DA-3390030900 | Quote | ||
| PAIR OF THRUST BARS C9, C10S | DA-3390031100 | $587.00 | ||
| PIN | DA-3390027500 | Quote | ||
| Headless pin | DA-3390027100 | Quote | ||
| SECURING BRACKET | DA-3390023200 | $153.00 | ||
| O-ring | DA-3390022900 | $6.00 | ||
| Darda Central Wedge C10S N | DA-3390025700 | $1,026.00 | ||
| COUNTER WEDGE C10S N | DA-3390025900 | $1,026.00 | ||
| ENLARGING COUNTER WEDGE C10S N | DA-3390026100 | $8.00 |
