Parts on this diagram
| Ref | Image | Part | SKU | Price |
|---|---|---|---|---|
| Cover | EP-3315443235 | Quote | ||
| Plug | EP-3362267897 | $38.55 | ||
| Plug | EP-3362267893 | $67.06 | ||
| Plug | EP-3315444046 | Quote | ||
| Bolt | EP-3315443248 | Quote | ||
| Lower Guide | EP-3315443242 | Quote | ||
| Allen Screw | EP-3363129417 | $4.24 | ||
| Lock Washer | EP-3361850596 | $6.92 | ||
| Shock Absorber | EP-3315443241 | Quote | ||
| Spacer | EP-3315443247 | Quote | ||
| Upper Guide | EP-3315443244 | Quote | ||
| Elastic Pad | EP-3363104943 | $668.55 | ||
| Bolt | EP-3360026786 | $3.54 | ||
| Plug | EP-3363114673 | $77.08 | ||
| Retainer Bar | EP-3315443234 | Quote | ||
| TRANSPORT SAFETY DEVICE - COMPLETE | EP-3363083731 | $93.62 | ||
| Allen Screw | EP-3363129560 | Quote | ||
| Label - Transport Device | EP-3363091872 | $11.02 | ||
| Nut | EP-3363129563 | Quote | ||
| Lifting Eye | EP-3363111993 | $473.45 | ||
| Breaker Box | EP-3363128098 | Quote | ||
| Back Head (discontinued) | EP-3315443211 | Quote | ||
| Screw | EP-0211196235 | Quote | ||
| O-Ring | EP-3361853317 | $37.23 | ||
| Back Up Ring | EP-3363109527 | $104.89 | ||
| Seal | EP-3363091710 | $24.58 | ||
| Seal | EP-3363109525 | $199.97 | ||
| Cap | EP-0686925030 | $11.12 | ||
| Pipe Coupling | EP-0580001476 | $52.00 | ||
| Cover | EP-3363109425 | $107.58 | ||
| Filling Valve - Complete | EP-3363087286 | $264.25 | ||
| Fill Valve Threaded Plug | EP-3360478426 | $10.58 | ||
| O-Ring | EP-3360175125 | $3.54 | ||
| Main Body (discontinued) | EP-3315443202 | Quote | ||
| Seal | EP-3363110010 | $79.20 | ||
| Guide Bush | EP-3315443230 | Quote | ||
| Wear Bush | EP-3315443231 | Quote | ||
| Wear Bushing | EP-3363109429 | $924.85 | ||
| Buffer Ring | EP-3363109427 | $401.92 | ||
| Non Return Valve | EP-3363109435 | $296.05 | ||
| Locking Pin | EP-3362261509 | $82.14 | ||
| Spring Dowel Sleeve | EP-3363091201 | $11.02 | ||
| Threaded Plug | EP-3360478439 | $8.94 | ||
| Grease Nipple | EP-3360433774 | $6.71 | ||
| Plug | EP-3363066963 | $17.63 | ||
| Lock Ring | EP-3315443291 | Quote | ||
| Plug | EP-0686100009 | $13.44 | ||
| O-Ring | EP-3360314494 | $3.54 | ||
| Valve Cover | EP-3315443215 | Quote | ||
| Control Bush | EP-3363109433 | $538.80 | ||
| Control Valve | EP-3363109417 | $584.25 | ||
| Allen Screw (discontinued) | EP-3315444202 | Quote | ||
| Liner | EP-3315443213 | Quote | ||
| O-Ring | EP-3363066582 | $3.54 | ||
| Wiper | EP-3363091714 | $41.18 | ||
| Seal | EP-3363122402 | $99.09 | ||
| Piston | EP-3363110066 | $7,613.05 | ||
| Epiroc Connection Hose - 91 in. (2,300 mm), heavy duty, 25 S (M 36 × 2) cap nut, fits SB 552, SB 552 T, SB 702, SB 1102 | EP-3360332294 | $478.87 | ||
| Epiroc Connection Hose - 110 in. (2,800 mm), heavy duty, 25 S (M 36 × 2) cap nut, fits SB 552, SB 552 T, SB 702, SB 1102 | EP-3363085947 | $632.57 | ||
| Epiroc RX 14 Label Kit (discontinued) | EP-3311006420 | Quote | ||
| Seal Kit (replaces 3363110008) | EP-3363122460 | $1,023.95 | ||
| Cross Chisel | EP-3363120142 | $1,078.98 | ||
| Blunt Tool - 35.24" | EP-3363120143 | $1,154.28 | ||
| Moil Point | EP-3363120144 | $1,078.98 |
