Parts on this diagram
| Ref | Image | Part | SKU | Price |
|---|---|---|---|---|
| Elastic Pad | EP-3363105171 | $974.05 | ||
| Chisel - 43.90" | EP-3363119676 | $3,045.46 | ||
| Shock Absorber | EP-3363105173 | $90.10 | ||
| Guide Plate | EP-3363105177 | $717.62 | ||
| Guide Plate | EP-3363105179 | $717.62 | ||
| Damping Plate | EP-3363105175 | $327.64 | ||
| Allen Screw | EP-3360026883 | $31.98 | ||
| Label - Transport Device | EP-3363091872 | $10.00 | ||
| Nut | EP-3360103254 | $4.59 | ||
| Cover - Upper | EP-3363111398 | $478.02 | ||
| Cover - Lower | EP-3363111399 | $643.83 | ||
| Cover | EP-3363105139 | $52.38 | ||
| Allen Screw | EP-3360103750 | $3.21 | ||
| Lock Washer | EP-3361850596 | $6.29 | ||
| Plug | EP-3363086011 | $63.72 | ||
| Plug | EP-3363086015 | $35.79 | ||
| Plug | EP-3362267893 | $60.90 | ||
| Plug | EP-3363105987 | $13.62 | ||
| Sleeve | EP-3363111271 | $40.00 | ||
| Lifting Eye | EP-3363111994 | $243.43 | ||
| Breaker Box | EP-3363112406 | $10,946.60 | ||
| Cylinder Cover | EP-3363112635 | $32,724.74 | ||
| Main Control Valve | EP-3363118244 | $840.50 | ||
| Cap | EP-3361331555 | $1,832.33 | ||
| Allen Screw | EP-3360103776 | $4.59 | ||
| O-Ring | EP-3360314375 | $6.76 | ||
| O-Ring | EP-3360314656 | $3.21 | ||
| Valve - PowerControl Plus | EP-3363113244 | $740.00 | ||
| Threaded Plug | EP-3363113246 | $113.43 | ||
| O-Ring | EP-3363112659 | $2.29 | ||
| Plate | EP-3363113243 | $160.00 | ||
| Allen Screw | EP-3360103735 | $3.21 | ||
| Lock Washers | EP-3361850743 | $4.59 | ||
| Accumulator | EP-3363069585 | $3,650.65 | ||
| O-Ring | EP-3361031912 | $3.21 | ||
| Back Up Ring | EP-3361850529 | $13.12 | ||
| Lock Washer | EP-3361333703 | $9.56 | ||
| Allen Screw | EP-3363070490 | $4.59 | ||
| O-Ring | EP-3361031990 | $6.40 | ||
| Flange - Blind | EP-3363034041 | $129.29 | ||
| Non-Return Valve | EP-3361854511 | $232.93 | ||
| Allen Screw | EP-3363034274 | $9.62 | ||
| O-Ring | EP-3360314372 | $3.21 | ||
| Threaded Insert | EP-3361031529 | $9.62 | ||
| Threaded Insert | EP-3361031946 | $9.80 | ||
| Threaded Insert | EP-3361031989 | $9.80 | ||
| Screw Plug | EP-3361844115 | $225.52 | ||
| Strainer Disk | EP-3361844113 | $366.51 | ||
| Plug | EP-3363066963 | $16.00 | ||
| Screw | EP-3361854657 | $82.23 | ||
| Plug | CP-0686644207 | $68.00 | ||
| O-Ring | EP-3360478171 | $3.21 | ||
| Fill Valve Threaded Plug | EP-3360478426 | $9.62 | ||
| O-Ring | EP-3360175125 | $3.21 | ||
| Washer | EP-3363097773 | $206.57 | ||
| Seal Bushing | EP-3363105557 | $1,393.48 | ||
| Seal | EP-3363031872 | $22.76 | ||
| O-Ring | EP-3360479721 | $4.59 | ||
| Seal | EP-3363031973 | $211.62 | ||
| Seal | EP-3363114621 | $340.00 | ||
| Cylinder | EP-3363112441 | $43,618.21 | ||
| O-Ring | EP-3362328126 | $13.04 | ||
| Wiper | EP-3363083668 | $63.93 | ||
| Seal | EP-3362267584 | $12.16 | ||
| Seal | EP-3362267589 | $24.37 | ||
| Seal | EP-3362267557 | $108.08 | ||
| Piston | EP-3363085730 | $13,331.37 | ||
| Pin | EP-3363033051 | $53.30 | ||
| Breaker Part - Lower | EP-3363106623 | $25,778.02 | ||
| Retainer Bar | EP-3360981927 | $872.35 | ||
| Bolt | EP-3363033027 | $94.38 | ||
| Seal Plug | EP-3362262925 | $27.39 | ||
| Dust Cap | EP-3363066028 | $16.74 | ||
| Locking Bushing | EP-3363033043 | $6.09 | ||
| Buffer Ring | EP-3363069077 | $797.70 | ||
| Wear Bushing | EP-3363105555 | $1,230.00 | ||
| Threaded Insert | EP-3363031774 | $107.94 | ||
| Grease Nipple | EP-3360433774 | $6.09 | ||
| Allen Screw | EP-3360106074 | $6.40 | ||
| Allen Key | EP-3360209445 | $42.18 | ||
| Manual Grease Gun for Chisel Paste Cartridges | EP-3363034567 | $257.11 | ||
| Test Gauge | EP-3363067413 | $14.77 | ||
| CONNECTING HOSE 2300MM | EP-3363087015 | $825.76 | ||
| CONNECTING HOSE 2800MM | EP-3363087016 | $1,354.25 | ||
| Seal | EP-3363089476 | $30.00 | ||
| Accumulator Repair Kit | EP-3363089849 | $220.00 | ||
| Service Box without Nitrogen Cylinder | EP-3363094940 | Quote | ||
| Set of Calliper for Upper Wear Bushing | EP-3363094952 | $160.00 | ||
| Fastening Screw Kit | EP-3363098088 | $101.71 | ||
| Service Box | EP-3363098260 | $1,000.00 | ||
| Base Plate | EP-3363100697 | $980.00 | ||
| Seal Kit - RX26 | EP-3363112932 | $660.00 | ||
| Chisel Paste Cartridges - Pack of 12 500g Cartridges | EP-3363117818 | $310.03 | ||
| Bolt Kit | EP-9245999178 | $961.54 | ||
| Filling Valve - Complete | EP-3363087286 | $264.25 | ||
| Tensioning Bolt - Complete | EP-3363112935 | $1,170.00 | ||
| TRANSPORT SAFETY DEVICE - COMPLETE | EP-3363083416 | $132.21 | ||
| Seal Kit | EP-3362263822 | $150.72 | ||
| Not shown on the diagram | O-Ring | EP-3360314460 | $3.21 | |
| Not shown on the diagram | Filling Screw | EP-3360332259 | $4.59 | |
| Not shown on the diagram | Protective Cap | EP-3361335025 | $8.90 | |
| Not shown on the diagram | Diaphragm | EP-3362261647 | $222.27 | |
| Not shown on the diagram | Seal | EP-3362263820 | $53.74 |
