Parts on this diagram
| Ref | Image | Part | SKU | Price |
|---|---|---|---|---|
| Elastic Pad | EP-3363105171 | $1,072.45 | ||
| Chisel - 43.90" | EP-3363119676 | $3,319.55 | ||
| Shock Absorber | EP-3363105173 | $99.22 | ||
| Guide Plate | EP-3363105177 | $790.11 | ||
| Guide Plate | EP-3363105179 | $790.11 | ||
| Damping Plate | EP-3363105175 | $360.74 | ||
| Allen Screw | EP-3360026883 | $35.22 | ||
| Label - Transport Device | EP-3363091872 | $11.02 | ||
| Nut | EP-3360103254 | $5.06 | ||
| Cover - Upper | EP-3363111398 | $526.31 | ||
| Cover - Lower | EP-3363111399 | $708.88 | ||
| Cover | EP-3363105139 | $57.68 | ||
| Allen Screw | EP-3360103750 | $3.54 | ||
| Lock Washer | EP-3361850596 | $6.92 | ||
| Plug | EP-3363086011 | $63.72 | ||
| Plug | EP-3363086015 | $39.42 | ||
| Plug | EP-3362267893 | $67.06 | ||
| Plug | EP-3363105987 | $15.00 | ||
| Sleeve | EP-3363111271 | $44.05 | ||
| Lifting Eye | EP-3363111994 | $268.02 | ||
| Breaker Box | EP-3363112406 | $12,052.32 | ||
| Cylinder Cover | EP-3363112635 | $36,030.28 | ||
| Main Control Valve | EP-3363118244 | $925.40 | ||
| Cap | EP-3361331555 | $2,017.42 | ||
| Allen Screw | EP-3360103776 | $5.06 | ||
| O-Ring | EP-3360314375 | $7.45 | ||
| O-Ring | EP-3360314656 | $3.54 | ||
| Valve - PowerControl Plus | EP-3363113244 | $814.75 | ||
| Threaded Plug | EP-3363113246 | $124.89 | ||
| O-Ring | EP-3363112659 | $2.52 | ||
| Plate | EP-3363113243 | $176.17 | ||
| Allen Screw | EP-3360103735 | $3.54 | ||
| Lock Washers | EP-3361850743 | $5.06 | ||
| Accumulator | EP-3363069585 | $4,019.42 | ||
| O-Ring | EP-3361031912 | $3.54 | ||
| Back Up Ring | EP-3361850529 | $14.45 | ||
| Lock Washer | EP-3361333703 | $10.52 | ||
| Allen Screw | EP-3363070490 | $5.06 | ||
| O-Ring | EP-3361031990 | $7.05 | ||
| Flange - Blind | EP-3363034041 | $142.35 | ||
| Non-Return Valve | EP-3361854511 | $256.48 | ||
| Allen Screw | EP-3363034274 | $10.58 | ||
| O-Ring | EP-3360314372 | $3.54 | ||
| Threaded Insert | EP-3361031529 | $10.58 | ||
| Threaded Insert | EP-3361031946 | $10.78 | ||
| Threaded Insert | EP-3361031989 | $10.78 | ||
| Screw Plug | EP-3361844115 | $248.31 | ||
| Strainer Disk | EP-3361844113 | $403.54 | ||
| Plug | EP-3363066963 | $17.63 | ||
| Screw | EP-3361854657 | $90.55 | ||
| Plug | CP-0686644207 | $68.00 | ||
| O-Ring | EP-3360478171 | $3.54 | ||
| Fill Valve Threaded Plug | EP-3360478426 | $10.58 | ||
| O-Ring | EP-3360175125 | $3.54 | ||
| Washer | EP-3363097773 | $227.45 | ||
| Seal Bushing | EP-3363105557 | $1,534.25 | ||
| Seal | EP-3363031872 | $25.06 | ||
| O-Ring | EP-3360479721 | $5.06 | ||
| Seal | EP-3363031973 | $233.00 | ||
| Seal | EP-3363114621 | $374.35 | ||
| Cylinder | EP-3363112441 | $48,024.09 | ||
| O-Ring | EP-3362328126 | $14.37 | ||
| Wiper | EP-3363083668 | $70.38 | ||
| Seal | EP-3362267584 | $13.40 | ||
| Seal | EP-3362267589 | $26.85 | ||
| Seal | EP-3362267557 | $119.02 | ||
| Piston | EP-3363085730 | $14,677.98 | ||
| Pin | EP-3363033051 | $58.69 | ||
| Breaker Part - Lower | EP-3363106623 | $28,381.88 | ||
| Retainer Bar | EP-3360981927 | $960.48 | ||
| Bolt | EP-3363033027 | $103.92 | ||
| Seal Plug | EP-3362262925 | $30.15 | ||
| Dust Cap | EP-3363066028 | $18.43 | ||
| Locking Bushing | EP-3363033043 | $6.71 | ||
| Buffer Ring | EP-3363069077 | $878.28 | ||
| Wear Bushing | EP-3363105555 | $1,354.25 | ||
| Threaded Insert | EP-3363031774 | $118.85 | ||
| Grease Nipple | EP-3360433774 | $6.71 | ||
| Allen Screw | EP-3360106074 | $7.05 | ||
| Allen Key | EP-3360209445 | $46.45 | ||
| Manual Grease Gun for Chisel Paste Cartridges | EP-3363034567 | $257.11 | ||
| Test Gauge | EP-3363067413 | $16.26 | ||
| CONNECTING HOSE 2300MM | EP-3363087015 | $825.75 | ||
| CONNECTING HOSE 2800MM | EP-3363087016 | $1,354.25 | ||
| Seal | EP-3363089476 | $33.05 | ||
| Accumulator Repair Kit | EP-3363089849 | $242.23 | ||
| Service Box without Nitrogen Cylinder | EP-3363094940 | Quote | ||
| Set of Calliper for Upper Wear Bushing | EP-3363094952 | $176.17 | ||
| Fastening Screw Kit | EP-3363098088 | $111.98 | ||
| Service Box | EP-3363098260 | $1,101.02 | ||
| Base Plate | EP-3363100697 | $1,078.98 | ||
| Seal Kit - RX26 | EP-3363112932 | $726.68 | ||
| Chisel Paste Cartridges - Pack of 12 500g Cartridges | EP-3363117818 | $297.28 | ||
| Bolt Kit | EP-9245999178 | $625.00 | ||
| Filling Valve - Complete | EP-3363087286 | $264.25 | ||
| Tensioning Bolt - Complete | EP-3363112935 | $1,288.18 | ||
| TRANSPORT SAFETY DEVICE - COMPLETE | EP-3363083416 | $144.11 | ||
| Seal Kit | EP-3362263822 | $165.95 | ||
| Not shown on the diagram | O-Ring | EP-3360314460 | $3.54 | |
| Not shown on the diagram | Filling Screw | EP-3360332259 | $5.06 | |
| Not shown on the diagram | Protective Cap | EP-3361335025 | $9.80 | |
| Not shown on the diagram | Diaphragm | EP-3362261647 | $244.72 | |
| Not shown on the diagram | Seal | EP-3362263820 | $59.18 |
