The 25 lb class (CP 0012) demolition tools are light-weight yet rugged demolition tool with a vibration reduced handle. They are designed for light to medium construction and plant maintenance work such as demolition of floors, pavement, bridge maintenance, asphalt, frozen ground and masonry walls They are very popular for bridge deck jobs. The CP 0112EX has an extended handle for trench work.
** FREE GROUND SHIPPING WITHIN CONTINENTAL UNITED STATES
CP 0112 - 25 lb Class Paving Breaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Description | Weight (lbs) | Length (in) | Air Usage (cfm) | Air Inlet (in) | Blows per Minute | Vibration Level 3 Axes ISO 20643 | Chuck Size (in) | Retainer Type | Muffler Included | VR Handles Included | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-26 | CP 0112 | 30 | 21 | 48 | 3⁄4 | 1620 | 7/8 x 3-1/4 | Latch | No | No | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-23 | CP 0112 | 30 | 21 | 48 | 3⁄4 | 1620 | 1 x 4-1⁄4 | Latch | No | No | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-27 | CP 0112 EX | 35 | 31.5 | 48 | 3⁄4 | 1620 | 7/8 x 3-1/4 | Latch | No | No | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-24 | CP 0112 EX | 35 | 31.5 | 48 | 3⁄4 | 1620 | 1 x 4-1⁄4 | Latch | No | No | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-25 | CP 0112 S | 32 | 21 | 48 | 3⁄4 | 1620 | 16.3 | 1 x -4⁄14 | Latch | Yes | No | CALL |
The 35 lb class (CP1210) demolition tools are light-weight yet rugged. They have been designed for light to medium construction and plant maintentance work, such as light demolition of floors, pavement, macadam, frozen ground and masonry walls. These tools are also very popular for bridge deck jobs.
** FREE GROUND SHIPPING WITHIN CONTINENTAL UNITED STATES
CP 1210 - 35 lb Class Breaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No | Description | Weight (lbs) | Length (in) | Chuck Size (in) | Air Consump (cfm) | Air Inlet (in) | Blows per Min | Retainer Type | Muffler Included | VR Handles Included | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-01 | CP 1210 | 44 | 21 | 1 x 4-1⁄4 | 56.15 | 3⁄4 NPTF | 1400 | Latch | No | No | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-03 | CP 1210S | 48 | 21 | 1 x 4-1⁄4 | 56.15 | 3⁄4 NPTF | 1400 | Latch | Yes | No | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-09 | CP 1210S | 50 | 23 | 1-1⁄4 x 6 | 56.15 | 3⁄4 NPTF | 1400 | Latch | Yes | No | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-07 | CP 1210S | 50 | 23 | 1-1⁄8 x 6 | 56.15 | 3⁄4 NPTF | 1400 | Latch | Yes | No | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-05 | CP 1210SVR | 54 | 24 | 1 x 4-1⁄4 | 56.15 | 3⁄4 NPTF | 1400 | Latch | Yes | Yes | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-08 | CP 1210SVR | 56 | 26 | 1-1⁄8 x 6 | 56.15 | 3⁄4 NPTF | 1400 | Latch | Yes | Yes | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-10 | CP 1210SVR | 56 | 26 | 1-1⁄4 x 6 | 56.15 | 3⁄4 NPTF | 1400 | Latch | Yes | Yes | CALL |
CP 1260 PAVING BREAKER
ENGINEERED FOR HIGH PERFORMANCE
Chicago Pneumatic construction tools are known for their pioneering design, high-impact technology and durability.
CHOOSE THE OPTION THAT FITS YOUR NEEDS
CP Pneumatic breakers are available in different models and sizes in order to suit a variety of applications. There is a choice of several different shanks to cater to needs in different markets. You can also choose from standard breakers, standard breakers with a muffler for noise reduction (S models) and vibration-reduced breakers with state-of-the-art vibration dampening (SVR models). All S and SVR models comply with the European Union Noise Directive 92000⁄14/ED) and are CE-marked.
** FREE GROUND SHIPPING WITHIN CONTINENTAL UNITED STATES
CP 1260 - 60 lb Class Paving Breaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No | Description | Weight (lbs) | Length (in) | Chuck Size (in) | Air Consump (cfm) | Air Inlet (in) | Blows per Minute | Retainer Type | Muffler Included | VR Handles Included | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-29 | CP 1260 | 64 | 26 | 1-1⁄8 x 6 | 73 | 3⁄4 NPTF | 1300 | Latch | No | No | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-28 | CP 1260 | 64 | 26 | 1-1⁄4 x 6 | 73 | 3⁄4 NPTF | 1300 | Latch | No | No | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-31 | CP 1260S | 68 | 26 | 1-1⁄8 x 6 | 73 | 3⁄4 NPTF | 1300 | Latch | Yes | No | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-30 | CP 1260S | 68 | 26 | 1-1⁄4 x 6 | 73 | 3⁄4 NPTF | 1300 | Latch | Yes | No | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-33 | CP 1260SVR | 74 | 28 | 1-1⁄8 x 6 | 73 | 3⁄4 NPTF | 1300 | Latch | Yes | Yes | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-32 | CP 1260SVR | 74 | 28 | 1-1⁄4 x 6 | 73 | 3⁄4 NPTF | 1300 | Latch | Yes | Yes | CALL |
ENGINEERED FOR HIGH PERFORMANCE
Chicago Pneumatic construction tools are known for their pioneering design, high-impact technology and durability.
CHOOSE THE OPTION THAT FITS YOUR NEEDS
CP Pneumatic breakers are available in different models and sizes in order to suit a variety of applications. There is a choice of several different shanks to cater to needs in different markets. You can also choose from standard breakers, standard breakers with a muffler for noise reduction (S models) and vibration-reduced breakers with state-of-the-art vibration dampening (SVR models). All S and SVR models comply with the European Union Noise Directive 92000⁄14/ED) and are CE-marked.
** FREE GROUND SHIPPING WITHIN CONTINENTAL UNITED STATES
CP 1290 - 90 lb Class Paving Breaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No | Description | Weight (lbs) | Length (in) | Chuck Size (in) | Air Consump (cfm) | Air Inlet (in) | Blows per Minute | Retainer Type | Muffler Included | VR Handles Included | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-38 | CP 1290 | 83 | 29 | 1-1⁄8 x 6 | 85 | 3⁄4 NPTF | 1150 | Latch | No | No | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-37 | CP 1290 | 83 | 29 | 1-1⁄4 x 6 | 85 | 3⁄4 NPTF | 1150 | Latch | No | No | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-40 | CP 1290S | 86 | 29 | 1-1⁄8 x 6 | 85 | 3⁄4 NPTF | 1150 | Latch | Yes | No | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-39 | CP 1290S | 86 | 29 | 1-1⁄4 x 6 | 85 | 3⁄4 NPTF | 1150 | Latch | Yes | No | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-42 | CP 1290SVR | 95 | 31 | 1-1⁄8 x 6 | 85 | 3⁄4 NPTF | 1150 | Latch | Yes | Yes | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8900-0030-41 | CP 1290SVR | 95 | 31 | 1-1⁄4 x 6 | 85 | 3⁄4 NPTF | 1150 | Latch | Yes | Yes | CALL |
Chicago Pneumatic spike drivers are rugged, powerful tools which can be used for driving spikes in railroad, construction and plant maintenance applications. These products feature the same qualities as the CP 1260 and CP 1290 breakers except that the front heads are equipped for spike driving.
CP 1260S / CP 1290S - Spike Drivers | |||
---|---|---|---|
Part No | Description | Weight (lb) | Price |
8900003034 | CP 1260S SPDR | 65 | $1,850.00 ![]() |
8900003043 | CP 1290S SPDR | 84 | $2,020.00 ![]() |
**FREE GROUND SHIPPING WITHIN CONTINENTAL UNITED STATES
CP 1260S / CP 1290S - Spike Drivers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part No | Description | Weight (lb) | Length (in) | Blows per Minute | Air Consumption (cfm) | Air Inlet (in) | Max Head Diameter (in) | Muffler Included | Price | ||
8900-0030-34 | CP 1260S SPDR | 65 | 24.7 | 1300 | 73 | 3⁄4" NPTF | 1-3⁄4 | Yes | CALL | ||
8900-0030-43 | CP 1290S SPDR | 84 | 26 | 1100 | 91 | 3⁄4" NPTF | 1-3⁄4 | Yes | CALL |
Chicago Pneumatic will not accept returns of line items of $90.00 or less
Detachable Shank![]() |
||||||
---|---|---|---|---|---|---|
Shank Size | ||||||
7⁄8" x 3-1⁄4" | 7⁄8" x 4-1⁄4" | 1" x 4-1⁄4" | 1-1⁄8" x 6" | 1-1⁄4" x 6" | ||
PB77-DS $72.80 ![]() |
PB78-DS $75.30 ![]() |
PB88-DS $72.80 ![]() |
PB98-DS $72.80 ![]() |
PB108-DS $72.80 ![]() |