This diagram applies to
Parts on this diagram
| Ref | Image | Part | SKU | Price |
|---|---|---|---|---|
| Screen Reducing Bushing | APT285 | $21.00 | ||
| Pin | APT1554 | Quote | ||
| O-ring | APT1786 | $7.00 | ||
| Throttle Valve Spring | APT1918 | $7.00 | ||
| Pipe Plug | APT1945 | $9.00 | ||
| Throttle Valve | APT2477 | $41.00 | ||
| Lock Spring - Rivet Buster Retainer | APT2994 | $8.00 | ||
| Cylinder | APT3152 | $1,149.00 | ||
| Rear Valve Chest | APT3156 | $318.00 | ||
| Automatic Valve | APT3157 | $146.00 | ||
| Front Valve Chest | APT3158 | $318.00 | ||
| Valve Case Complete Assembly | APT3160 | $347.00 | ||
| Lock Spring | APT3161 | $20.00 | ||
| Lock Ring | APT3162 | $111.00 | ||
| Exhaust Deflector | APT3163 | $60.00 | ||
| Piston | APT3165 | $43.00 | ||
| Bumper - Black Rubber | APT3170 | $10.00 | ||
| Chisel Retainer - Square | APT3171 | $30.00 | ||
| Upper Cylinder Sleeve | APT4374 | $23.00 | ||
| Retainer Housing | APT5734 | $171.00 | ||
| Dowel Pin | APT16592 | $11.00 | ||
| Cylinder - 11" | APT17398 | $1,231.00 | ||
| Piston | APT17529 | $132.00 | ||
| Pistol Grip Handle Ass'y | APT18071 | Quote | ||
| Torsion Spring | APT18074 | $17.00 | ||
| Dowel Pin | APT18080 | $8.00 |
