<p>The Chicago Pneumatic CPS 250-150 MP is a single-stage, oil-injected rotary-screw portable air compressor powered by a liquid-cooled, four-cylinder turbocharged Kohler KDI 1903 TCR diesel that meets Tier 4 Final emissions. The Xc2003 controller with CP’s Multiple Pressure regulated system lets you adjust working pressure anywhere from 72 to 150 PSI in 2 PSI increments, so one machine covers jobs that would otherwise need different compressors – 238 CFM at 100 PSI, 214 at 125, 189 at 150. The unit is enclosed in a sound-attenuated steel frame with a polyethylene canopy, sits on a 110% spillage-free containment frame, and stays compact and easily maneuverable on site.</p><ul><li>Adjustable 72-150 PSI working pressure in 2 PSI increments (Xc2003 controller)</li><li>238/214/189 CFM at 100/125/150 PSI</li><li>Kohler KDI 1903 TCR Tier 4 Final diesel</li><li>110% spillage-free containment frame</li><li>Sound-attenuated steel frame with polyethylene canopy</li><li>Optional aftercooler and water separator; pintle, 2 in or 2-5/16 in ball hitch</li></ul>
CP CPS 250 Air Compressor
$42,849.00 – $46,285.00
CP CPS 250 Air Compressor
$42,849.00 – $46,285.00
Towable diesel air compressor – 238/214/189 CFM at 100/125/150 PSI, Kohler KDI 1903 TCR Tier 4 Final engine, adjustable multi-pressure system.
Specifications
SKU | Product Name | Free Air Delivery (cfm) | Hitch | Aftercooler and Water Separator | Normal effective working pressure (psi) | Compressor Oil Capacity (gal) | Emissions stage | Engine | Engine Coolant Capacity (gal) | Engine Oil Capacity (gal) | Engine Speed (rpm) | Fuel Capacity (Gal) | Max Ambient Temperature (F) | Min Starting Temperature (F) | Minimum Working Pressure (psi) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CP-8162010023 | CPS 250 KD8 with pintle hitch | 238/214/189 | Pintle | No | 100/125/150 | 1.32 | Tier 4 Final | Kohler KDI 1903 TCR, Tier 4 Final | 3 | 2.3 | 1,800 unloaded / 2,700 max loaded | 23 | 122 (at sea level) | -4 (cold weather standard) | 72 |
CP-8162010023-2IN | CPS 250 KD8 with 2 in ball hitch | 238/214/189 | 2in Ball | No | 100/125/150 | 1.32 | Tier 4 Final | Kohler KDI 1903 TCR, Tier 4 Final | 3 | 2.3 | 1,800 unloaded / 2,700 max loaded | 23 | 122 (at sea level) | -4 (cold weather standard) | 72 |
CP-8162010023-2516 | CPS 250 KD8 with 2-5/16 in ball hitch | 238/214/189 | 2-5/16in Ball | No | 100/125/150 | 1.32 | Tier 4 Final | Kohler KDI 1903 TCR, Tier 4 Final | 3 | 2.3 | 1,800 unloaded / 2,700 max loaded | 23 | 122 (at sea level) | -4 (cold weather standard) | 72 |
CP-8162010070 | CPS 250 KD8 with aftercooler and water separator, pintle hitch | 238/214/189 | Pintle | Yes | 100/125/150 | 1.32 | Tier 4 Final | Kohler KDI 1903 TCR, Tier 4 Final | 3 | 2.3 | 1,800 unloaded / 2,700 max loaded | 23 | 122 (at sea level) | -4 (cold weather standard) | 72 |
CP-8162010070-2IN | CPS 250 KD8 with aftercooler and water separator, 2 in ball hitch | 238/214/189 | 2in Ball | Yes | 100/125/150 | 1.32 | Tier 4 Final | Kohler KDI 1903 TCR, Tier 4 Final | 3 | 2.3 | 1,800 unloaded / 2,700 max loaded | 23 | 122 (at sea level) | -4 (cold weather standard) | 72 |
CP-8162010070-2516 | CPS 250 KD8 with aftercooler and water separator, 2-5/16 in ball hitch | 238/214/189 | 2-5/16in Ball | Yes | 100/125/150 | 1.32 | Tier 4 Final | Kohler KDI 1903 TCR, Tier 4 Final | 3 | 2.3 | 1,800 unloaded / 2,700 max loaded | 23 | 122 (at sea level) | -4 (cold weather standard) | 72 |


