We offer a wide range of tools covering a variety of drilling, breaking, cutting and driving applications - everything from light chipping to breaking up frozen ground and demolishing concrete.
![]() |
![]() |
![]() |
|||
BMT 51 | ALF 71 | ALF 71-1 | ALF 72D | ALF 72D-1 | BMK 62S |
These pusher legs were made with an aluminum alloy that was first developed for use in spacecrafts. They're strong and feature a large piston diameter for high feed force. The simple and robust design makes operations reliable and promise minimum maintenance.
** FREE ground shipping within the Continental United States
SPECIFICATIONS
BMT 51 | ALF 71 | ALF 71-1 | ALF 72D | ALF 72D-1 | BMK 62S | ||
Part No | AC-8321030101 | AC-8321020194 | AC-8321020195 | AC-8321020180 | AC-8321020181 | AC-8321010202 | |
Pusher Leg Type | Single Telescope | Single Telescope | Single Telescope | Single Telescope | Single Telescope | Single Telescope | |
Feeding Length | in | 51 5/32 | 51 5/32 | 37-38 | 51 5/32 | 47 7/32 | 51 5/32 |
Extracted Length | in | 116 7/16 | 122 7/32 | 94 21/32 | 128 23/32 | 119 9/32 | 122 5/8 |
Retracted Length | in | 65 1/4 | 71 1/32 | 57 1/4 | 77 17/32 | 72 1/32 | 71 7/16 |
Weight | lbs | 33 | 31 | 29 | 42 | 35 | 37 |
Piston Diameter | in | 2 11/32 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 1/16 |
Double Acting | Yes | Yes | Yes | Yes | Yes | No | |
Feed Control on Leg | No | No | No | Yes | Yes | Yes | |
Compatible Rock Drills | BBC 16W | ||||||
$2,695.00 ![]() |
$2,205.00 ![]() |
$2,205.00 ![]() |
$1,185.00 ![]() |